Hattiesburg Building Center - America's Home Place
$184,035 - $231,272
Hattiesburg, Mississippi 39402
(601) 707-9095
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 487387 | Hill | America's Home Place | 3 | 2/1 | 2,142 | From $122,032 | ||
| 487394 | Mimosa | America's Home Place | 3 | 2/0 | 1,597 | From $136,056 | ||
| 487456 | Waterstone I | America's Home Place | 3 | 2/1 | 2,277 | From $159,691 | ||
| 487455 | Waterstone I | America's Home Place | 3 | 2/1 | 2,277 | From $163,819 | ||
| 487458 | Waterstone I | America's Home Place | 3 | 2/1 | 2,277 | From $173,432 | ||
| 487404 | Oakwood | America's Home Place | 3 | 2/1 | 2,817 | From $200,884 | ||
| 487446 | Wellington | America's Home Place | 4 | 3/1 | 3,020 | From $213,939 | ||
| 487451 | Southampton | America's Home Place | 5 | 3/1 | 3,562 | From $218,252 | ||
| 487442 | Darlington | America's Home Place | 5 | 4/1 | 3,739 | From $235,672 | ||
| 487402 | Norfolk | America's Home Place | 5 | 3/1 | 3,678 | From $241,681 | ||
| 487738 | Berkshire | America's Home Place | 3 | 2/1 | 2,017 | Please Call | ||
| 487748 | Berkshire | America's Home Place | 3 | 2/1 | 2,017 | Please Call | ||
| 487736 | Ford | America's Home Place | 3 | 2/0 | 1,307 | Please Call | ||
| 487761 | Manchester | America's Home Place | 4 | 3/1 | 3,113 | Please Call | ||
| 487742 | Waterstone II | America's Home Place | 3 | 2/1 | 2,180 | Please Call | ||
| 487759 | Ford | America's Home Place | 3 | 2/0 | 1,307 | Please Call | ||
| 487751 | Manchester | America's Home Place | 4 | 3/1 | 3,113 | Please Call | ||
| 487756 | Hill | America's Home Place | 3 | 2/1 | 2,142 | Please Call | ||
| 487760 | Knottingham | America's Home Place | 3 | 2/1 | 2,703 | Please Call | ||
| 487743 | Knottingham | America's Home Place | 3 | 2/1 | 2,703 | Please Call |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to America's Home Place community. Square footages are approximate. Additional Restrictions may apply.