Lennar Corporation, founded in 1954, is headquartered in Miami, Florida and is one of the nation's leading builders of quality homes for all generations. Lennar builds affordable, move-up and retirement homes in Communities that cater to almost any lifestyle - such as urban, golf course, Active Adult or suburban Communities.
$469,900 - $596,750
Marietta, Georgia 30066
(404) 855-2040
Trey Vista-Lennar Homes
$189,900 - $250,700
Buford, Georgia 30519
(404) 855-2044
The Estates at Walden-Lennar Homes
$479,900 - $600,775
Marietta, Georgia 30062
(678) 608-2106
$293,900 - $346,900
Smyrna, Georgia 30080
(404) 855-2035
Laurel Heights-Lennar Homes
$248,900 - $381,450
Suwanee, Georgia 30024
(678) 604-8104
Herrington Cove-Lennar Homes
$410,900 - $531,350
Johns Creek, Georgia 30022
(678) 500-9948
Estates at Big Creek-Lennar Homes
$238,900 - $328,325
Cumming, Georgia 30041
(404) 585-3767
$198,900
Marietta, Georgia 30060
(678) 819-6516
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 465948 | Dogwood | Lennar Homes | 4 | 3/1 | 2,805 | From $211,900 | ||
| 466007 | Camellia W/Basement | Lennar Homes | 4 | 2/1 | 2,430 | From $221,900 | ||
| 485850 | Kensington | Lennar Homes | 4 | 2/1 | 2,922 | From $265,900 | ||
| 496916 | Fraser | Lennar Homes | 4 | 2/1 | 2,745 | From $299,900 | ||
| 496920 | Manchester | Lennar Homes | 4 | 2/1 | 3,013 | From $314,900 | ||
| 490056 | Hathaway II | Lennar Homes | 4 | 2/1 | 3,082 | From $424,900 | ||
| 496253 | Azalea II | Lennar Homes | 4 | 3/1 | 3,320 | From $469,900 | ||
| 490070 | Magnolia II w/Basement | Lennar Homes | 4 | 3/1 | 4,080 | From $473,900 | ||
| 496238 | Aspen II | Lennar Homes | 5 | 2/1 | 3,614 | From $479,900 | ||
| 500296 | Azalea II | Lennar Homes | 4 | 3/1 | 3,320 | From $479,900 | ||
| 496252 | Aurora II | Lennar Homes | 6 | 3/1 | 3,856 | From $489,900 | ||
| 496268 | Magnolia II | Lennar Homes | 4 | 3/1 | 4,080 | From $495,900 | ||
| 496267 | Hathaway II | Lennar Homes | 4 | 2/1 | 3,082 | From $495,900 | ||
| 496259 | Monroe II | Lennar Homes | 5 | 4/1 | 4,353 | From $500,900 | ||
| 496275 | Azalea II w/Basement | Lennar Homes | 4 | 3/1 | 3,320 | From $509,900 | ||
| 496272 | Aspen II w/Basement | Lennar Homes | 5 | 2/1 | 3,614 | From $519,900 | ||
| 496274 | Aurora II w/Basement | Lennar Homes | 6 | 3/1 | 3,856 | From $529,900 | ||
| 496283 | Magnolia II w/Basement | Lennar Homes | 4 | 3/1 | 4,080 | From $535,900 | ||
| 496282 | Hathaway II w/Basement | Lennar Homes | 4 | 2/1 | 3,082 | From $535,900 | ||
| 496276 | Monroe II w/Basement | Lennar Homes | 5 | 4/1 | 4,353 | From $540,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | Chelsey w/Basement | Lennar Homes | 4 | 2/1 | 2,558 | Complete | From $250,700 | |
| N/A | Langley | Lennar Homes | 4 | 2/1 | 2,920 | 08/01/2012 | From $288,725 | |
| N/A | Langley w/Basement | Lennar Homes | 4 | 2/1 | 2,920 | 09/01/2012 | From $321,675 | |
| N/A | Eastwood | Lennar Homes | 5 | 3/1 | 3,366 | 06/01/2012 | From $328,325 | |
| N/A | Langley w/Basement | Lennar Homes | 4 | 2/1 | 2,920 | 08/01/2012 | From $349,300 | |
| N/A | Azalea w/Basement | Lennar Homes | 4 | 3/1 | 3,320 | 07/01/2012 | From $381,450 | |
| N/A | Magnolia II w/Basement | Lennar Homes | 4 | 3/1 | 4,080 | 06/01/2012 | From $520,450 | |
| N/A | Magnolia II w/Basement | Lennar Homes | 4 | 3/1 | 4,080 | Complete | From $531,350 | |
| N/A | Azalea II | Lennar Homes | 4 | 3/1 | 3,320 | Complete | From $557,100 | |
| N/A | Azalea II w/Basement | Lennar Homes | 4 | 3/1 | 3,320 | Complete | From $587,475 | |
| N/A | Aspen II w/Basement | Lennar Homes | 5 | 2/1 | 3,614 | 09/01/2012 | From $596,750 | |
| N/A | Aspen II w/Basement | Lennar Homes | 5 | 2/1 | 3,614 | 07/01/2012 | From $599,925 | |
| N/A | Magnolia II w/Basement | Lennar Homes | 4 | 3/1 | 4,080 | 06/01/2012 | From $600,775 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Lennar Homes community. Square footages are approximate. Additional Restrictions may apply.