Back To Search Results

Get a Free Brochure

Angle Homes

(928) 817-8592

Price Range:
  $129,900 - $289,900
Location:
  Kingman, AZ 86401
Bedroom Range:
  3

New Home Builder Description

Angle Homes

Area Communities by Angle Homes

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
349455 Juniper Junior Angle Homes 3 2/0 1,216 From $129,900
385828 Juniper Angle Homes 3 2/0 1,410 From $148,000
396681 Juniper Model Angle Homes 3 2/0 1,410 From $161,000
396680 Cottonwood Angle Homes 3 2/0 1,550 From $179,900
396684 Cholla Angle Homes 3 2/0 1,449 From $207,000
385827 Willow Angle Homes 3 2/0 1,676 From $209,500
149152 Ocotillo Junior Angle Homes 3 2/0 1,859 From $214,000
396683 Aspen Angle Homes 3 2/0 1,779 From $219,000
154121 Joshua Angle Homes 3 2/0 1,906 From $247,100
154123 Legacy Junior Angle Homes 4 2/0 2,074 From $257,000
396682 Modified Legacy Angle Homes 4 3/0 2,301 From $279,000
355099 Legacy Elite Slim Angle Homes 4 2/1 2,374 From $289,900

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Angle Homes community. Square footages are approximate. Additional Restrictions may apply.