Cortona at Positano-D.R. Horton
$746,990 - $873,990
Dublin, California 94568
(925) 289-7618
Coventry at Mountain House-D.R. Horton
$389,990 - $429,990
Mountain House, California 95391
(209) 227-6792
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 476491 | Tenino Cottage | D.R. Horton | 2 | 0/0 | 1,150 | From $149,900 | ||
| 476337 | Lookout | D.R. Horton | 3 | 2/0 | 1,364 | From $167,400 | ||
| 476510 | Abernethy (sold out) | D.R. Horton | 2 | 0/0 | 1,150 | From $169,900 | ||
| 476361 | Stephenson (sold out) | D.R. Horton | 3 | 2/0 | 1,571 | From $182,400 | ||
| 476360 | Ridgecrest | D.R. Horton | 3 | 2/1 | 1,648 | From $192,495 | ||
| 476326 | Barlow | D.R. Horton | 2 | 2/0 | 1,801 | From $214,900 | ||
| 491696 | Langley 3721 | D.R. Horton | 4 | 2/1 | 2,167 | From $269,995 | ||
| 491572 | Wellington 3720 | D.R. Horton | 3 | 2/1 | 2,219 | From $274,995 | ||
| 491697 | Cambridge 3724 | D.R. Horton | 4 | 2/1 | 2,297 | From $279,995 | ||
| 499668 | Redwood 4702 | D.R. Horton | 4 | 3/0 | 2,525 | From $319,995 | ||
| 477809 | Residence 1 | D.R. Horton | 3 | 2/1 | 3,014 | From $389,990 | ||
| 477812 | Residence 2 | D.R. Horton | 4 | 3/1 | 3,377 | From $429,990 | ||
| 477810 | Residence 1 | D.R. Horton | 3 | 2/1 | 2,173 | From $609,990 | ||
| 477808 | Residence 1 | D.R. Horton | 3 | 3/0 | 2,475 | From $746,990 | ||
| 477811 | Residence 2 | D.R. Horton | 4 | 2/1 | 2,773 | From $813,990 | ||
| 477814 | Residence 3 | D.R. Horton | 3 | 2/1 | 2,983 | From $819,990 | ||
| 477816 | Residence 4 | D.R. Horton | 4 | 3/1 | 3,264 | From $850,990 | ||
| 477822 | Residence 3 Alt | D.R. Horton | 3 | 3/1 | 3,454 | From $873,990 | ||
| 477813 | Residence 2 | D.R. Horton | 3 | 2/1 | 2,457 | Please Call | ||
| 477823 | Residence 4 Alt | D.R. Horton | 4 | 3/1 | 3,524 | Please Call |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| 235648 | Cambridge | D.R. Horton | 3 | 2/1 | 1,512 | N/A | From $129,900 | |
| 235827 | St. Charles C | D.R. Horton | 3 | 2/0 | 1,511 | N/A | From $134,900 | |
| 534171 | Lexington | D.R. Horton | 3 | 2/1 | 1,438 | N/A | From $137,900 | |
| 235631 | Richland A | D.R. Horton | 3 | 2/0 | 1,565 | N/A | From $139,900 | |
| 558045 | Trahan | D.R. Horton | 3 | 2/0 | 1,243 | N/A | From $139,900 | |
| 135983 | Cambridge | D.R. Horton | 3 | 2/1 | 1,512 | N/A | From $141,000 | |
| 234582 | St. John | D.R. Horton | 3 | 2/0 | 1,908 | N/A | From $199,900 | |
| 425246 | Gala | D.R. Horton | 2 | 1/0 | 1,151 | N/A | From $223,990 | |
| 542585 | Wellington 3720 | D.R. Horton | 3 | 2/1 | 2,219 | N/A | From $234,995 | |
| 544436 | Hampton 3722 | D.R. Horton | 3 | 2/1 | 1,983 | N/A | From $241,995 | |
| 589423 | Teche | D.R. Horton | 4 | 2/0 | 2,210 | N/A | From $243,900 | |
| 425156 | Domingo | D.R. Horton | 3 | 2/0 | 1,207 | N/A | From $249,990 | |
| 425240 | Baja | D.R. Horton | 3 | 2/1 | 1,256 | N/A | From $256,990 | |
| 424877 | Domingo | D.R. Horton | 3 | 2/0 | 1,207 | N/A | From $257,773 | |
| 425228 | Domingo | D.R. Horton | 3 | 2/0 | 1,207 | N/A | From $259,252 | |
| 424885 | Baja | D.R. Horton | 2 | 2/1 | 1,256 | N/A | From $262,120 | |
| 582050 | Crimson 3709 | D.R. Horton | 3 | 2/1 | 2,004 | N/A | From $264,995 | |
| 608981 | Ashland 3726 | D.R. Horton | 4 | 2/1 | 2,661 | N/A | From $334,995 | |
| 537481 | Baker 3731 | D.R. Horton | 5 | 2/1 | 2,032 | N/A | From $349,995 | |
| 546071 | Concord 3723 | D.R. Horton | 5 | 2/1 | 2,425 | N/A | From $427,995 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to D.R. Horton community. Square footages are approximate. Additional Restrictions may apply.