Back To Search Results

Get a Free Brochure

Beazer Homes

(888) 531-7228

Price Range:
  $229,990 - $429,990
Location:
  Pomona, CA 91767
Bedroom Range:
  5

New Home Builder Description

Beazer Homes

Beazer Homes USA, headquartered in Atlanta, Georgia, combines the capabilities of a national company with the knowledge and insight of the best local professionals. Beazer currently builds in over 40 markets in the Southeast, Mid-Atlantic, Midwest, West and Central United States. In all these areas, Beazer has a reputation as a leading builder of quality homes of superior value. As a value-added feature, Beazer also provides mortgage origination, title and insurance services to its homebuyers.

VISIT BUILDER'S WEBSITE

Area Communities by Beazer Homes

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
491326 Belladonna Beazer Homes 3 2/0 1,481 From $130,990
467698 Cara Beazer Homes 3 2/0 1,333 From $138,900
433423 Camden Beazer Homes 3 2/0 1,573 From $145,990
465847 Belladonna Beazer Homes 3 2/0 1,481 From $146,900
433446 Georgetown Beazer Homes 3 2/0 1,800 From $148,990
491319 Canyon Beazer Homes 3 2/0 2,282 From $150,990
500676 CAPRI Beazer Homes 3 2/1 1,669 From $156,000
465830 Prima Beazer Homes 3 2/1 1,689 From $156,900
469928 Camerino Beazer Homes 3 2/1 1,843 From $158,000
462353 Cumberland Beazer Homes 3 2/0 1,728 From $159,990
433480 Savannah Beazer Homes 3 2/1 1,997 From $161,990
433456 Lexington Beazer Homes 3 2/1 2,005 From $161,990
469920 Sienna Beazer Homes 3 2/1 1,944 From $165,000
429260 Wildfire Beazer Homes 4 2/1 2,558 From $171,000
462339 Kennesaw Beazer Homes 3 2/1 2,021 From $171,990
465845 Marietta Beazer Homes 3 2/1 1,928 From $172,900
429275 Sedona Beazer Homes 5 3/1 3,295 From $200,990
469917 Canyon Beazer Homes 3 2/0 2,182 From $218,900
469914 Vale Beazer Homes 5 2/1 3,085 From $251,900
469915 Delta Beazer Homes 5 3/1 3,291 From $261,900

Quick Delivery Homes

  Lot Plan Name Builder Beds Baths Sq. Ft. Status List Price
0475 Fairfax Beazer Homes 3 2/1 1,675 06/01/2012 From $145,900
0190 MILANO Beazer Homes 3 2/1 1,687 08/01/2012 From $153,735
3619 Crestwood Beazer Homes 3 2/0 1,524 08/01/2012 From $159,726
0038 Camerino Beazer Homes 3 2/1 1,843 07/01/2012 From $161,955
0144 Augusta Beazer Homes 3 2/0 1,745 06/01/2012 From $167,935
1135 Covington Beazer Homes 4 2/1 1,857 06/01/2012 From $172,842
0115 Jessup Beazer Homes 4 2/1 2,382 07/01/2012 From $192,990
0144 Millbrook Beazer Homes 3 2/0 2,041 Complete From $203,287
1527 San Jose Beazer Homes 4 2/1 2,204 06/01/2012 From $207,550
0034 Avery Beazer Homes 3 2/1 2,554 07/01/2012 From $219,990
2098 Traemoor II Beazer Homes 3 2/1 1,936 Complete From $222,022
9144 Renata Beazer Homes 3 2/0 2,379 Complete From $225,464
0100 Sterling Beazer Homes 3 2/0 2,694 08/01/2012 From $250,179
5104 St Augustine II Beazer Homes 5 3/0 2,546 07/01/2012 From $255,890
4204 Bradford Beazer Homes 2 2/0 1,565 Complete From $266,076
3205 Bradford Beazer Homes 2 2/0 1,565 Complete From $266,266
2010 Horizon Beazer Homes 4 3/0 2,249 Complete From $276,390
0033 Bradley Beazer Homes 4 2/1 2,356 08/01/2012 From $320,550
0330 Westfield Beazer Homes 5 4/1 3,903 08/01/2012 From $328,690
1061 Citrus Beazer Homes 3 2/0 1,831 07/01/2012 From $394,635

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Beazer Homes community. Square footages are approximate. Additional Restrictions may apply.