Back To Search Results

Get a Free Brochure

KB Home

(818) 233-8546

Price Range:
  $145,990 - $802,990
Location:
  Woodland Hills, CA 91367
Bedroom Range:
  3

New Home Builder Description

KB Home

Since 1957, KB Home has been building new homes for families across America. The KB Home Built to Order experience provides home shoppers with the opportunity to create the home they want, built the way they want it. Like selecting a wonderful neighborhood and homesite. Picking a home design with comfortable living spaces and the ideal number of bedrooms and baths. Plus choosing a range of attractive interior finishes and features already included at a really great price. In addition, KB Home is proud to build ENERGY STAR qualified homes to help lessen the impact on our earth while also making homeownership more affordable. In terms of quality, The National Association of Home Builders Research Center has awarded KB Home its National Housing Quality (NHQ) Certification, which recognizes the strict standards of our building practices and procedures while certifying the training and skill of all construction team members and subcontractors. In addition, each KB home is backed by a ten-year limited warranty with on-call customer service to handle the questions and needs of both homebuyers and KB homeowners. Whether you're looking to own your very first home or simply want a new home that addresses your needs today, the community experts at KB Home are ready to help.

VISIT BUILDER'S WEBSITE

Area Communities by KB Home

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
455765 1226 KB Home 3 2/0 1,226 From $130,500
455772 1689 KB Home 3 2/0 1,654 From $144,500
455792 2212 M KB Home 4 2/0 2,212 From $163,500
448124 2222 M KB Home 4 2/1 2,218 From $166,730
471223 2167 KB Home 3 2/1 2,249 From $173,283
469182 1444 M KB Home 3 2/0 1,444 From $174,000
426663 1323 KB Home 3 2/0 1,323 From $181,000
469187 1896 M KB Home 4 2/1 1,898 From $188,000
469132 1866 KB Home 3 2/0 1,866 From $193,000
446096 1628 KB Home 3 2/0 1,628 From $201,000
426665 1896 M KB Home 4 2/1 1,898 From $203,000
469137 2494 KB Home 4 2/1 2,480 From $207,000
401613 1997 KB Home 3 2/1 1,997 From $220,000
426668 2205 M KB Home 3 2/0 2,209 From $226,000
461543 Unit B M KB Home 2 2/0 1,045 From $351,990
464442 Plan 2 KB Home 3 2/1 1,968 From $368,990
461491 Unit E KB Home 2 2/1 1,231 From $435,874
461546 Unit H M KB Home 3 2/0 1,249 From $437,183
461490 Unit D KB Home 3 2/0 1,293 From $440,473
461545 Unit F M KB Home 2 2/1 1,398 From $447,845

Quick Delivery Homes

  Lot Plan Name Builder Beds Baths Sq. Ft. Status List Price
N/A 1593 KB Home 3 2/0 1,593 N/A From $108,990
N/A 1060 KB Home 2 1/0 1,060 N/A From $109,285
N/A 1865 M KB Home 3 2/0 1,865 N/A From $164,990
N/A V-2538 KB Home 4 2/1 2,538 N/A From $184,995
N/A 2003 KB Home 3 2/0 2,003 N/A From $187,252
N/A Plan 1773 KB Home 4 2/0 1,773 N/A From $196,990
N/A 2897 M KB Home 5 3/1 2,897 N/A From $205,990
N/A 2177 KB Home 3 2/1 2,177 N/A From $219,857
N/A 1896 M KB Home 4 2/1 1,898 N/A From $232,144
N/A 1997 KB Home 3 2/1 1,997 N/A From $242,794
N/A Plan Six M KB Home 4 2/1 3,027 N/A From $295,990
N/A Plan 2225 M KB Home 5 3/1 2,225 N/A From $297,990
N/A Plan 2187 M KB Home 4 2/1 2,187 N/A From $300,990
N/A Plan 2597 KB Home 4 2/1 2,597 N/A From $329,990
N/A Plan 2966 M KB Home 5 3/0 2,966 N/A From $330,990
N/A Plan 2278 KB Home 4 3/1 2,278 N/A From $331,990
N/A Plan 8 M KB Home 3 2/1 2,604 N/A From $340,990
N/A Plan 1 M KB Home 3 2/1 1,615 N/A From $448,990
N/A Residence Two M KB Home 4 3/0 2,299 N/A From $473,990
N/A Plan 2 M KB Home 3 2/1 1,730 N/A From $478,990

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to KB Home community. Square footages are approximate. Additional Restrictions may apply.