Building one dream home at a time
For over three decades, Richmond American has built new homes for more than 160,000 families across the nation. Our calling cards? Superior craftsmanship, value and a commitment to customer service from start to finish.
But our true passion is personalization. Cookie cutter is not our style. We believe your home should have your name on it. Our best success happens when we take it one home, one buyer, one dream at a time. That's why we prefer to wait to finish your home until we?ve gotten your input. With us, you get to choose important things like cabinets, countertops and bathroom tile. A better way to build a home? We think so.
With us, it's personal. That's the true Richmond American difference.
Banning Lewis Ranch-Richmond American Homes
$199,950 - $279,950
Colorado Springs, Colorado 80927
(888) 912-6199
Grey Hawk Estates-Richmond American Homes
$247,950 - $288,828
Colorado Springs, Colorado 80921
(888) 531-3291
Wolf Ranch-Richmond American Homes
$269,950 - $342,950
Colorado Springs, Colorado 80924
(888) 531-9426
Meridian Ranch-Richmond American Homes
$194,950 - $349,950
Peyton, Colorado 80831
(888) 531-6309
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 497097 | *Ponderosa | Richmond American Homes | 3 | 2/0 | 2,000 | From $100,000 | ||
| 497076 | *Andrew | Richmond American Homes | 3 | 2/0 | 2,000 | From $100,000 | ||
| 500015 | FROST | Richmond American Homes | 4 | 2/1 | 1,796 | From $199,950 | ||
| 497375 | WHITMAN | Richmond American Homes | 3 | 2/1 | 2,087 | From $209,950 | ||
| 477100 | Alison | Richmond American Homes | 4 | 2/1 | 2,100 | From $230,950 | ||
| 480538 | Ponderosa | Richmond American Homes | 3 | 2/0 | 1,493 | From $247,950 | ||
| 474706 | GENEVA | Richmond American Homes | 3 | 2/1 | 1,768 | From $254,950 | ||
| 481071 | Grant | Richmond American Homes | 3 | 2/0 | 1,957 | From $259,950 | ||
| 488366 | Ponderosa | Richmond American Homes | 3 | 2/0 | 1,493 | From $269,950 | ||
| 474776 | Andrew | Richmond American Homes | 4 | 2/1 | 2,333 | From $274,950 | ||
| 481073 | Daniel | Richmond American Homes | 3 | 2/0 | 2,326 | From $279,950 | ||
| 477530 | Alison | Richmond American Homes | 4 | 2/1 | 2,168 | From $291,950 | ||
| 477531 | Andrew | Richmond American Homes | 4 | 2/1 | 2,378 | From $301,950 | ||
| 477539 | Pinnacle | Richmond American Homes | 3 | 2/0 | 2,187 | From $307,950 | ||
| 477697 | Daniel | Richmond American Homes | 3 | 2/0 | 2,326 | From $311,950 | ||
| 482779 | Dillon | Richmond American Homes | 4 | 3/1 | 3,086 | From $315,950 | ||
| 477698 | Dillon | Richmond American Homes | 4 | 3/1 | 3,086 | From $342,950 | ||
| 500019 | Alcott | Richmond American Homes | 3 | 2/0 | 1,924 | Please Call | ||
| 500054 | HEMINGWAY | Richmond American Homes | 4 | 2/1 | 2,492 | Please Call | ||
| 477042 | Andrew | Richmond American Homes | 4 | 2/1 | 2,333 | Please Call |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | *Ponderosa | Richmond American Homes | 3 | 2/0 | 1,493 | 07/01/2012 | From $243,282 | |
| N/A | *Geneva | Richmond American Homes | 3 | 2/1 | 1,768 | Complete | From $244,909 | |
| N/A | *Ponderosa | Richmond American Homes | 3 | 2/0 | 1,493 | Complete | From $259,950 | |
| N/A | *Geneva | Richmond American Homes | 3 | 2/1 | 1,768 | 06/01/2012 | From $260,830 | |
| N/A | *Alison | Richmond American Homes | 4 | 2/1 | 2,168 | Complete | From $269,950 | |
| N/A | *Pinnacle | Richmond American Homes | 3 | 2/1 | 2,187 | Complete | From $271,050 | |
| N/A | *Alison | Richmond American Homes | 4 | 2/1 | 2,168 | 07/01/2012 | From $288,828 | |
| N/A | *Andrew | Richmond American Homes | 4 | 2/1 | 2,378 | 06/01/2013 | From $311,000 | |
| N/A | Dillon | Richmond American Homes | 4 | 3/1 | 3,086 | Complete | From $349,950 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Richmond American Homes community. Square footages are approximate. Additional Restrictions may apply.