$179,999 - $243,559
Fountain, Colorado 80817
(719) 602-8663
$142,999 - $213,669
Colorado Springs, Colorado 80923
(719) 476-0843
$199,999 - $269,229
Colorado Springs, Colorado 80927
(719) 476-0832
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 459379 | The Gibson | Today's Homes | 2 | 2/1 | 1,391 | From $142,999 | ||
| 461727 | The Opal | Today's Homes | 2 | 2/1 | 1,429 | From $142,999 | ||
| 461728 | The Imperial II | Today's Homes | 2 | 2/1 | 1,503 | From $155,999 | ||
| 459382 | The Emerald | Today's Homes | 3 | 2/1 | 1,647 | From $162,999 | ||
| 461729 | The Imperial IIA | Today's Homes | 3 | 2/1 | 1,600 | From $164,999 | ||
| 493408 | The Monarch | Today's Homes | 2 | 2/1 | 1,350 | From $179,999 | ||
| 459383 | The Crimson | Today's Homes | 3 | 2/1 | 1,821 | From $184,999 | ||
| 493406 | The Silverton | Today's Homes | 3 | 2/1 | 1,588 | From $184,999 | ||
| 461730 | The Cosmopolitan | Today's Homes | 3 | 2/1 | 1,890 | From $188,999 | ||
| 495737 | The Keystone | Today's Homes | 3 | 2/1 | 1,742 | From $194,999 | ||
| 461431 | The Monarch | Today's Homes | 2 | 2/1 | 1,350 | From $199,999 | ||
| 493405 | The Aspen | Today's Homes | 3 | 2/1 | 1,931 | From $209,999 | ||
| 495738 | The Telluride | Today's Homes | 4 | 3/0 | 2,226 | From $214,999 | ||
| 461432 | The Silverton | Today's Homes | 3 | 2/1 | 1,588 | From $219,999 | ||
| 495815 | The Telluride | Today's Homes | 4 | 3/0 | 2,226 | From $224,999 | ||
| 461433 | The Keystone | Today's Homes | 3 | 2/1 | 1,742 | From $229,999 | ||
| 461434 | The Aspen | Today's Homes | 3 | 2/1 | 1,931 | From $239,999 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| Lot 70 | The Opal | Today's Homes | 2 | 2/1 | 1,423 | 04/01/2012 | From $159,099 | |
| Lot 73 | The Opal | Today's Homes | 2 | 2/1 | 1,423 | 05/01/2012 | From $162,159 | |
| Lot 68 | The Imperial IIA | Today's Homes | 3 | 2/1 | 1,600 | 04/01/2012 | From $174,259 | |
| 110 | The Silverton | Today's Homes | 3 | 2/1 | 1,588 | 02/01/2012 | From $193,719 | |
| 115 | The Monarch | Today's Homes | 2 | 2/0 | 2,246 | 02/01/2012 | From $196,479 | |
| Lot 64 | The Cosmopolitan | Today's Homes | 3 | 2/1 | 1,890 | 03/01/2012 | From $205,869 | |
| 111 | The Keystone | Today's Homes | 3 | 2/1 | 1,742 | 02/01/2012 | From $210,129 | |
| Lot 50 | The Cosmopolitan | Today's Homes | 3 | 2/1 | 1,890 | Complete | From $213,669 | |
| 30 | The Monarch | Today's Homes | 2 | 2/ | 1,350 | 02/01/2012 | From $214,849 | |
| 7 | The Keystone | Today's Homes | 3 | 2/1 | 1,742 | 02/01/2012 | From $226,259 | |
| 114 | The Telluride | Today's Homes | 4 | 3/1 | 2,246 | 03/01/2012 | From $243,559 | |
| 6 | The Aspen | Today's Homes | 3 | 2/1 | 1,931 | 02/01/2012 | From $254,779 | |
| 31 | The Telluride | Today's Homes | 3 | 2/1 | 2,228 | 02/01/2012 | From $256,219 | |
| 6677 | The Telluride | Today's Homes | 4 | 3/1 | 2,228 | 02/01/2012 | From $269,229 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Today's Homes community. Square footages are approximate. Additional Restrictions may apply.