Back To Search Results

Get a Free Brochure

Shea Homes

(888) 534-8764

Price Range:
  $209,650 - $1,290,000
Location:
  Highlands Ranch, CO 80126
Bedroom Range:
  2

New Home Builder Description

Shea Homes

One of our greatest rewards is contributing to a family's joy on the memorable day they move into their new home. Shea Homes cares about each and every one of those memories. We conduct extensive research to help us know how to improve our homes. The feedback from our customers is not only welcomed, it is solicited. We ask and we listen. And we are committed to excellence in everything we do. Shea Homes is driven by a passion to build the finest-crafted homes and communities in America. For generations, we have cared passionately about workmanship, design and the needs of families like yours. And we care deeply about the future and our customers. Today, the results of that caring is seen in our many fine communities and neighborhoods across the country. Everything we do comes down to one basic principle: When you care, it shows.

VISIT BUILDER'S WEBSITE

Area Communities by Shea Homes

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
492152 4501 - Sunshower Shea Homes 3 2/1 2,598 From $430,000
492155 4502 - Autumn Haven Shea Homes 4 3/1 2,875 From $437,000
492154 4503 - Harvest Sky Shea Homes 5 4/0 3,069 From $469,900
482403 5035 - Brisa Shea Homes 2 2/1 2,481 From $480,000
492153 4504 - Silvermoon Shea Homes 4 3/1 3,234 From $493,500
482411 5036 - Auralee Shea Homes 2 2/1 2,645 From $499,900
492151 4506 - Skydance Shea Homes 5 4/1 3,582 From $519,000
485189 5016 - Northern Sky Shea Homes 4 3/0 3,439 From $547,500
482422 5015 - Stonewalk Shea Homes 4 4/1 3,637 From $569,900
485185 5017 - Solstice Shea Homes 5 4/1 3,908 From $587,500
482425 5032 - Canterbury Shea Homes 2 2/1 2,822 From $595,000
482429 5012 - Serenity Star Shea Homes 3 4/1 3,523 From $601,500
482417 5034 - Windsong Shea Homes 3 2/1 2,932 From $612,500
482424 5013 - Moonshadow Shea Homes 3 4/1 3,795 From $615,500
482402 5031 - Alize Shea Homes 3 2/1 3,475 From $630,000
482410 5033 - Levanto Shea Homes 2 2/1 4,007 From $650,000
482430 4514 - Whispering Wind Shea Homes 4 4/1 3,494 From $749,500
482421 5014 - Raindance Shea Homes 4 4/1 3,869 From $849,500
485607 6022 - Featherwalk Shea Homes 4 4/1 4,379 From $1,090,000
485596 6024 - Foxfire Shea Homes 6 7/1 6,470 From $1,290,000

Quick Delivery Homes

  Lot Plan Name Builder Beds Baths Sq. Ft. Status List Price
0175 Plan 3553 Shea Homes 3 2/1 1,568 N/A From $192,754
0178 Plan 3506 Shea Homes 3 2/1 1,863 N/A From $201,680
1503 3 - Cossa Shea Homes 2 2/0 1,534 N/A From $217,213
1504 4 - Raphael Shea Homes 2 2/0 1,536 N/A From $219,058
0176 Plan 3507 Shea Homes 3 2/1 2,090 N/A From $220,572
1502 2 - Jacquard Shea Homes 2 2/0 1,524 N/A From $227,145
1501 1 - Patina Shea Homes 2 2/0 1,626 N/A From $279,805
0206 2061 - Fresco Shea Homes 2 2/1 1,728 N/A From $349,900
0203 2061 - Fresco Shea Homes 2 2/1 1,728 N/A From $363,027
0205 2066 - Lucia Shea Homes 3 2/1 1,969 N/A From $379,900
0204 2063 - Bozzetto Shea Homes 3 2/1 1,983 N/A From $393,000
0320 2071 - Annata Shea Homes 3 3/1 2,661 N/A From $525,306
0314 2072 - Dolcetto Shea Homes 3 2/1 2,828 N/A From $599,900
1013 4514 - Whispering Wind Shea Homes 4 4/1 3,494 N/A From $749,500
2039 5031 - Alize Shea Homes 3 3/1 3,475 N/A From $766,829
1010 5014 - Raindance Shea Homes 4 4/1 3,869 N/A From $849,500
1019 6022 - Featherwalk Shea Homes 4 4/1 4,379 N/A From $1,090,000
1018 6024 - Foxfire Shea Homes 6 7/1 6,470 N/A From $1,290,000

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Shea Homes community. Square footages are approximate. Additional Restrictions may apply.