Pradera - Courtyard Villas And Semi-Custom-D.R. Horton
$399,000 - $651,620
Parker, Colorado 80134
(303) 219-7441
Traditions-D.R. Horton
$175,950 - $294,950
Aurora, Colorado 80018
(720) 324-7480
$274,990
Aurora, Colorado 80018
(720) 833-7432
Castle Oaks-D.R. Horton
$191,950 - $303,606
Castle Rock, Colorado 80108
(303) 990-5151
Tollgate Crossing-D.R. Horton
$220,950 - $383,147
Aurora, Colorado 80016
(720) 583-7886
Pine Bluffs-D.R. Horton
$328,950 - $423,950
Parker, Colorado 80134
(720) 763-8728
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 495099 | Liberty | D.R. Horton | 3 | 1/1 | 1,615 | From $196,950 | ||
| 495221 | Liberty - Freedom Series | D.R. Horton | 3 | 1/1 | 1,629 | From $198,950 | ||
| 495146 | Evergreen | D.R. Horton | 3 | 2/1 | 1,853 | From $206,950 | ||
| 495050 | Eagle | D.R. Horton | 3 | 2/1 | 1,559 | From $207,950 | ||
| 495168 | Silver Star | D.R. Horton | 2 | 2/1 | 1,792 | From $247,950 | ||
| 495276 | Silver Star - Medallion Series | D.R. Horton | 2 | 2/1 | 1,600 | From $247,950 | ||
| 495042 | Plum | D.R. Horton | 3 | 2/1 | 1,899 | From $248,950 | ||
| 495248 | Victory - Medallion Series | D.R. Horton | 2 | 2/0 | 1,970 | From $268,950 | ||
| 496942 | Evergreen | D.R. Horton | 3 | 2/1 | 1,824 | From $274,990 | ||
| 495113 | Shavano | D.R. Horton | 3 | 2/1 | 2,624 | From $284,950 | ||
| 495162 | Bellflower | D.R. Horton | 3 | 2/1 | 2,959 | From $294,950 | ||
| 495085 | Brown's | D.R. Horton | 3 | 2/0 | 2,294 | From $300,950 | ||
| 495052 | Evans | D.R. Horton | 3 | 2/1 | 3,035 | From $328,950 | ||
| 495134 | Jean-Lee | D.R. Horton | 4 | 3/1 | 3,680 | From $333,950 | ||
| 495122 | Chamonix | D.R. Horton | 3 | 2/1 | 2,872 | From $399,950 | ||
| 495184 | Three Rivers | D.R. Horton | 3 | 2/1 | 2,281 | From $437,950 | ||
| 495159 | Waterford | D.R. Horton | 5 | 4/1 | 4,115 | From $439,950 | ||
| 495154 | Princeton | D.R. Horton | 4 | 2/1 | 4,105 | From $449,950 | ||
| 495128 | Delaware | D.R. Horton | 3 | 2/1 | 2,482 | From $514,950 | ||
| 495091 | Granite | D.R. Horton | 3 | 3/1 | 3,148 | From $535,950 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| 581056 | Patriot | D.R. Horton | 2 | 2/1 | 1,522 | N/A | From $212,885 | |
| 579037 | Patriot | D.R. Horton | 2 | 2/0 | 1,481 | N/A | From $216,753 | |
| 503747 | Constitution | D.R. Horton | 3 | 2/1 | 1,607 | N/A | From $226,581 | |
| 503743 | Eagle | D.R. Horton | 4 | 2/1 | 1,700 | N/A | From $232,456 | |
| 579036 | Frontier | D.R. Horton | 3 | 2/1 | 1,999 | N/A | From $242,500 | |
| 543495 | Frontier - Adventure Series | D.R. Horton | 4 | 2/1 | 1,999 | N/A | From $249,000 | |
| 531452 | Primrose | D.R. Horton | 3 | 2/1 | 2,043 | N/A | From $258,177 | |
| 543524 | Aspen - Adventure Series | D.R. Horton | 3 | 2/1 | 2,244 | N/A | From $269,014 | |
| 543455 | Frontier - Adventure Series | D.R. Horton | 4 | 2/1 | 2,206 | N/A | From $269,371 | |
| 498555 | Glen Ellen - Ranch Pod | D.R. Horton | 3 | 2/0 | 1,665 | N/A | From $271,449 | |
| 547779 | Silver Star | D.R. Horton | 2 | 2/1 | 1,792 | N/A | From $272,335 | |
| 515383 | Durango - Adventure Series | D.R. Horton | 4 | 3/1 | 2,499 | N/A | From $274,950 | |
| 531453 | Goldenrod | D.R. Horton | 4 | 2/1 | 2,338 | N/A | From $279,886 | |
| 503742 | Belmar | D.R. Horton | 4 | 2/1 | 3,020 | N/A | From $314,777 | |
| 505393 | Brown's | D.R. Horton | 3 | 2/0 | 2,289 | N/A | From $350,097 | |
| 498532 | Sweetwater | D.R. Horton | 4 | 2/1 | 2,725 | N/A | From $353,433 | |
| 498468 | White River | D.R. Horton | 4 | 3/1 | 3,036 | N/A | From $353,928 | |
| 547623 | Evans | D.R. Horton | 4 | 2/1 | 3,244 | N/A | From $374,000 | |
| 547618 | Evans | D.R. Horton | 4 | 2/1 | 3,244 | N/A | From $383,366 | |
| 496801 | Amber | D.R. Horton | 3 | 3/1 | 2,790 | N/A | From $468,134 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to D.R. Horton community. Square footages are approximate. Additional Restrictions may apply.