Back To Search Results

Get a Free Brochure

KB Home

(720) 583-7916

Price Range:
  $254,995 - $325,995
Location:
  Parker, CO 80138
Bedroom Range:
  4

New Home Builder Description

KB Home

Since 1957, KB Home has been building new homes for families across America. The KB Home Built to Order experience provides home shoppers with the opportunity to create the home they want, built the way they want it. Like selecting a wonderful neighborhood and homesite. Picking a home design with comfortable living spaces and the ideal number of bedrooms and baths. Plus choosing a range of attractive interior finishes and features already included at a really great price. In addition, KB Home is proud to build ENERGY STAR qualified homes to help lessen the impact on our earth while also making homeownership more affordable. In terms of quality, The National Association of Home Builders Research Center has awarded KB Home its National Housing Quality (NHQ) Certification, which recognizes the strict standards of our building practices and procedures while certifying the training and skill of all construction team members and subcontractors. In addition, each KB home is backed by a ten-year limited warranty with on-call customer service to handle the questions and needs of both homebuyers and KB homeowners. Whether you're looking to own your very first home or simply want a new home that addresses your needs today, the community experts at KB Home are ready to help.

VISIT BUILDER'S WEBSITE

Area Communities by KB Home

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
455765 1226 KB Home 3 2/0 1,226 From $130,500
455768 1444 KB Home 3 2/0 1,444 From $137,500
455772 1689 KB Home 3 2/0 1,654 From $144,500
455790 1677 M KB Home 3 2/0 1,677 From $150,500
469124 1323 KB Home 3 2/0 1,323 From $170,000
471223 2167 KB Home 3 2/1 2,249 From $173,283
469182 1444 M KB Home 3 2/0 1,444 From $174,000
426663 1323 KB Home 3 2/0 1,323 From $181,000
426664 1444 M KB Home 3 2/0 1,444 From $182,000
469187 1896 M KB Home 4 2/1 1,898 From $188,000
469132 1866 KB Home 3 2/0 1,866 From $193,000
446096 1628 KB Home 3 2/0 1,628 From $201,000
426665 1896 M KB Home 4 2/1 1,898 From $203,000
401613 1997 KB Home 3 2/1 1,997 From $220,000
461544 Unit C M KB Home 2 2/0 1,053 From $322,000
461543 Unit B M KB Home 2 2/0 1,045 From $351,990
464443 Plan 3 KB Home 4 2/0 2,246 From $388,990
461491 Unit E KB Home 2 2/1 1,231 From $435,874
461546 Unit H M KB Home 3 2/0 1,249 From $437,183
461490 Unit D KB Home 3 2/0 1,293 From $440,473

Quick Delivery Homes

  Lot Plan Name Builder Beds Baths Sq. Ft. Status List Price
N/A 1107 KB Home 2 2/0 1,107 N/A From $79,990
N/A 1593 KB Home 3 2/0 1,593 N/A From $108,990
N/A 1737 KB Home 3 2/0 1,744 N/A From $126,990
N/A 1353 M KB Home 3 2/0 1,353 N/A From $132,194
N/A V-2407 KB Home 3 2/1 2,407 N/A From $132,495
N/A 1516 KB Home 3 2/0 1,516 N/A From $139,402
N/A Plan 1551 M KB Home 3 2/0 1,558 N/A From $165,990
N/A 1895 M KB Home 4 2/1 1,895 N/A From $166,447
N/A 2897 M KB Home 5 3/1 2,897 N/A From $205,990
N/A Plan 1581 M KB Home 3 2/0 1,581 N/A From $209,990
N/A 1866 KB Home 3 2/0 1,866 N/A From $218,627
N/A 2177 KB Home 3 2/1 2,177 N/A From $219,857
N/A Plan 2233 M KB Home 3 2/1 2,233 N/A From $223,990
N/A 1997 KB Home 3 2/1 1,997 N/A From $242,794
N/A Plan Two KB Home 3 2/1 1,535 N/A From $286,990
N/A Plan 1 M KB Home 3 2/1 1,684 N/A From $349,332
N/A Willow M KB Home 3 2/1 1,682 N/A From $364,062
N/A Residence Two M KB Home 4 3/0 2,299 N/A From $473,990
N/A Residence Three M KB Home 3 2/1 2,338 N/A From $515,990
N/A Plan 1 KB Home 4 3/1 2,179 N/A From $548,955

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to KB Home community. Square footages are approximate. Additional Restrictions may apply.