$499,900 - $1,550,000
Wilmington, Delaware 19806
(302) 524-1036
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 454132 | The Park North | Pettinaro | 2 | 2/0 | 2,080 | From $499,900 | ||
| 454133 | The Park South | Pettinaro | 2 | 2/0 | 2,080 | From $650,000 | ||
| 454137 | The Brandywine South | Pettinaro | 3 | 3/0 | 2,787 | From $650,000 | ||
| 454136 | The Brandywine North | Pettinaro | 3 | 3/0 | 2,787 | From $675,000 | ||
| 454134 | The Kentmere North | Pettinaro | 3 | 3/0 | 2,787 | From $699,900 | ||
| 454135 | The Kentmere South | Pettinaro | 3 | 3/0 | 2,787 | From $775,000 | ||
| 454131 | The Rockford Grande | Pettinaro | 3 | 3/1 | 3,270 | From $995,000 | ||
| 454130 | The Alapocas Pointe | Pettinaro | 3 | 3/1 | 3,012 | From $1,250,000 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Pettinaro community. Square footages are approximate. Additional Restrictions may apply.