$499,900 - $629,900
Sorrento, Florida 32776
(407) 391-3505
$725,000 - $1,235,682
Windermere, Florida 34786
(407) 391-3455
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 500532 | Palermo | Centerline Homes | 3 | 2/1 | 1,665 - 2,041 | From $199,875 | ||
| 500529 | Wellington | Centerline Homes | 3 | 2/0 | 1,406 - 1,830 | From $199,900 | ||
| 500533 | Trieste | Centerline Homes | 3 | 2/1 | 1,780 - 2,235 | From $204,900 | ||
| 500524 | Las Olas | Centerline Homes | 3 | 2/0 | 2,088 - 2,731 | From $219,900 | ||
| 441033 | Cielo | Centerline Homes | 3 | 2/0 | 2,335 | From $229,900 | ||
| 500531 | Torrington | Centerline Homes | 4 | 3/1 | 2,102 - 2,537 | From $239,900 | ||
| 449415 | Estancia | Centerline Homes | 4 | 3/1 | 3,390 | From $279,900 | ||
| 441035 | Palacio | Centerline Homes | 4 | 3/0 | 3,416 | From $299,900 | ||
| 500525 | Las Playas | Centerline Homes | 3 | 2/0 | 2,034 - 3,023 | From $319,900 | ||
| 441037 | Estrella | Centerline Homes | 4 | 4/0 | 3,305 | From $339,900 | ||
| 467714 | Las Brisas | Centerline Homes | 3 | 3/0 | 3,461 | From $349,900 | ||
| 449416 | Verano | Centerline Homes | 4 | 3/0 | 3,364 | From $349,900 | ||
| 500526 | Las Colinas | Centerline Homes | 3 | 3/0 | 2,462 - 3,482 | From $369,900 | ||
| 500528 | Las Palmas | Centerline Homes | 5 | 4/0 | 4,145 - 5,199 | From $439,900 | ||
| 500594 | St. James | Centerline Homes | 4 | 4/0 | 3,106 | From $499,900 | ||
| 500595 | Manchester | Centerline Homes | 3 | 3/1 | 3,507 | From $529,900 | ||
| 500596 | Cambridge | Centerline Homes | 5 | 4/1 | 3,692 | From $539,900 | ||
| 500597 | Windsor | Centerline Homes | 5 | 4/0 | 3,894 | From $549,900 | ||
| 500598 | Dartmouth | Centerline Homes | 5 | 4/1 | 4,852 | From $599,900 | ||
| 500599 | Kingsley | Centerline Homes | 5 | 5/0 | 5,089 | From $629,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| 119 | Palermo | Centerline Homes | 3 | 2/1 | 2,041 | 06/01/2012 | From $199,875 | |
| 88 | Trieste | Centerline Homes | 3 | 2/1 | 2,235 | 09/01/2012 | From $204,900 | |
| 17-83 | Wellington | Centerline Homes | 3 | 2/ | 1,830 | 08/01/2012 | From $217,900 | |
| 18-93 | Wellington | Centerline Homes | 3 | 2/0 | 1,830 | 06/01/2012 | From $234,715 | |
| 17-84 | Nottingham | Centerline Homes | 4 | 0/ | 2,635 | 08/01/2012 | From $249,900 | |
| 18-92 | Torrington | Centerline Homes | 4 | 3/1 | 2,537 | 06/01/2012 | From $267,395 | |
| 25 | Castello | Centerline Homes | 4 | 3/ | 2,775 | 05/01/2012 | From $305,695 | |
| 43 | Las Olas | Centerline Homes | 3 | 2/ | 2,553 | 05/01/2012 | From $353,035 | |
| 27 | Las Brisas | Centerline Homes | 4 | 3/ | 3,467 | 05/01/2012 | From $437,185 | |
| 38 | Las Brisas | Centerline Homes | 4 | 3/ | 3,162 | 05/01/2012 | From $461,965 | |
| 29A | Giralda | Centerline Homes | 4 | 3/ | 3,955 | 05/01/2012 | From $487,800 | |
| 1063 | Kingsley | Centerline Homes | 5 | 5/ | 6,699 | 05/01/2012 | From $1,235,682 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Centerline Homes community. Square footages are approximate. Additional Restrictions may apply.