Fieldstone Ranch-GHO Homes
$174,990 - $277,210
Vero Beach, Florida 32967
(772) 934-7338
$174,990 - $207,699
Vero Beach, Florida 32966
(772) 324-6267
Lake Tangelo-GHO Homes
$235,990 - $257,940
Vero Beach, Florida 32968
(772) 252-3184
Bedford Park at Tradition-GHO Homes
$179,990 - $277,990
Port St Lucie, Florida 34987
(772) 237-3646
$190,990 - $256,955
Vero Beach, Florida 32967
(772) 324-6260
Stoney Brook Farm-GHO Homes
$251,990 - $349,000
Vero Beach, Florida 32968
(772) 324-6264
$179,990 - $249,800
Vero Beach, Florida 32967
(772) 252-3187
$312,500 - $365,500
Vero Beach, Florida 32967
(772) 237-3649
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 491378 | Biscayne | GHO Homes | 3 | 2/0 | 1,616 | From $174,990 | ||
| 496041 | Canterbury JEM | GHO Homes | 2 | 2/0 | 1,712 | From $179,990 | ||
| 491407 | Canterbury | GHO Homes | 3 | 2/0 | 1,848 | From $188,990 | ||
| 491416 | Princeton III | GHO Homes | 4 | 2/0 | 1,971 | From $191,990 | ||
| 494709 | Canterbury Grande | GHO Homes | 3 | 2/0 | 2,000 | From $196,990 | ||
| 491393 | Solano 4 | GHO Homes | 4 | 2/0 | 1,920 | From $198,990 | ||
| 491358 | Carmel | GHO Homes | 3 | 2/0 | 2,161 | From $218,990 | ||
| 491415 | Carmel Grande | GHO Homes | 3 | 2/0 | 2,405 | From $225,990 | ||
| 499993 | Danville | GHO Homes | 3 | 2/0 | 2,154 | From $228,990 | ||
| 491419 | Columbia Grande | GHO Homes | 4 | 2/0 | 2,234 | From $231,990 | ||
| 491374 | Madison | GHO Homes | 3 | 2/0 | 2,305 | From $232,990 | ||
| 491424 | Carmel Grande 3Car | GHO Homes | 4 | 2/0 | 2,406 | From $234,990 | ||
| 491382 | Columbia | GHO Homes | 3 | 2/0 | 2,055 | From $235,990 | ||
| 497899 | Hamilton JEM | GHO Homes | 3 | 2/0 | 2,405 | From $242,990 | ||
| 491425 | Carmel Grande 3Car | GHO Homes | 4 | 2/0 | 2,406 | From $244,990 | ||
| 491356 | Avalon | GHO Homes | 3 | 3/0 | 2,284 | From $247,990 | ||
| 494635 | Castello | GHO Homes | 3 | 2/1 | 2,497 | From $251,990 | ||
| 491371 | Halifax | GHO Homes | 4 | 3/0 | 2,850 | From $277,990 | ||
| 491394 | Victoria | GHO Homes | 3 | 3/0 | 2,793 | From $286,990 | ||
| 491417 | Vasari 100 LS | GHO Homes | 5 | 3/0 | 3,526 | From $334,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | Canterbury | GHO Homes | 3 | 2/0 | 1,848 | N/A | From $196,975 | |
| N/A | Princeton III | GHO Homes | 4 | 2/0 | 2,019 | N/A | From $204,144 | |
| N/A | Princeton III | GHO Homes | 4 | 2/0 | 2,019 | N/A | From $207,699 | |
| N/A | Carmel | GHO Homes | 3 | 2/0 | 2,161 | N/A | From $225,990 | |
| N/A | Madison | GHO Homes | 3 | 2/0 | 2,305 | N/A | From $242,930 | |
| N/A | Carmel Grande | GHO Homes | 4 | 2/0 | 2,405 | N/A | From $245,730 | |
| N/A | Madison | GHO Homes | 3 | 2/0 | 2,305 | N/A | From $249,805 | |
| N/A | Columbia Grande | GHO Homes | 4 | 2/0 | 2,234 | N/A | From $256,955 | |
| N/A | Avalon | GHO Homes | 3 | 3/0 | 2,284 | N/A | From $257,940 | |
| N/A | Monaco | GHO Homes | 4 | 2/1 | 2,476 | N/A | From $277,210 | |
| N/A | Victoria | GHO Homes | 3 | 3/0 | 2,793 | N/A | From $349,000 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to GHO Homes community. Square footages are approximate. Additional Restrictions may apply.