Winterlakes-Maronda Homes
$124,900 - $187,900
Port St Lucie, Florida 34986
(772) 237-3549
$128,900 - $203,900
Port St Lucie, Florida 34983
(772) 232-7159
Lexington Place-Maronda Homes
$129,900 - $193,900
Vero Beach, Florida 32962
(772) 617-0913
$162,900 - $228,900
Vero Beach, Florida 32967
(772) 617-0914
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 484652 | AVELLA | Maronda Homes | 3 | 2/0 | 1,435 | From $129,900 | ||
| 484857 | ARLINGTON | Maronda Homes | 3 | 2/0 | 1,877 | From $132,900 | ||
| 484961 | CHATTANOOGA | Maronda Homes | 3 | 2/0 | 1,568 | From $133,900 | ||
| 484741 | HAMPTON | Maronda Homes | 3 | 2/0 | 1,988 | From $138,900 | ||
| 501102 | AVELLA | Maronda Homes | 3 | 2/0 | 1,435 | From $139,200 | ||
| 494236 | CHURCHILL | Maronda Homes | 4 | 2/0 | 1,743 | From $139,900 | ||
| 494261 | GEORGETOWN | Maronda Homes | 4 | 2/0 | 2,099 | From $140,050 | ||
| 484941 | GEORGETOWN | Maronda Homes | 4 | 2/0 | 2,099 | From $146,900 | ||
| 498370 | MONTCLAIR | Maronda Homes | 4 | 2/1 | 1,938 | From $148,900 | ||
| 494213 | BEDFORD | Maronda Homes | 3 | 2/0 | 2,399 | From $153,050 | ||
| 501117 | ARLINGTON | Maronda Homes | 4 | 2/0 | 1,877 | From $158,050 | ||
| 484944 | GEORGETOWN | Maronda Homes | 4 | 2/0 | 2,099 | From $160,900 | ||
| 501119 | MONTCLAIR | Maronda Homes | 4 | 2/1 | 1,938 | From $164,050 | ||
| 494260 | NANTUCKET | Maronda Homes | 4 | 2/1 | 2,724 | From $168,050 | ||
| 484816 | DASHWOOD | Maronda Homes | 4 | 3/1 | 3,377 | From $183,900 | ||
| 484795 | TRINITY | Maronda Homes | 4 | 3/1 | 3,318 | From $190,900 | ||
| 501112 | TRINITY | Maronda Homes | 4 | 3/1 | 3,318 | From $194,050 | ||
| 484843 | WESTCOTT | Maronda Homes | 6 | 4/1 | 3,901 | From $203,900 | ||
| 494229 | WESTCOTT | Maronda Homes | 6 | 4/1 | 3,901 | From $206,050 | ||
| 484846 | WESTCOTT | Maronda Homes | 6 | 4/1 | 3,901 | From $215,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | LEHIGH | Maronda Homes | 3 | 3/0 | 1,214 | N/A | From $115,540 | |
| N/A | LEHIGH | Maronda Homes | 3 | 3/0 | 1,214 | N/A | From $127,900 | |
| N/A | CHATTANOOGA | Maronda Homes | 3 | 2/0 | 1,568 | N/A | From $133,625 | |
| N/A | SANIBEL | Maronda Homes | 3 | 3/0 | 1,768 | N/A | From $191,125 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Maronda Homes community. Square footages are approximate. Additional Restrictions may apply.