Back To Search Results

Get a Free Brochure

D.R. Horton

(813) 322-8153

Price Range:
  $124,990 - $1,875,000
Location:
  Lithia, FL 33547
Bedroom Range:
  4

New Home Builder Description

Area Communities by D.R. Horton

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
450876 Santa Barbara D.R. Horton 2 2/0 1,200 From $129,990
495652 The Willow D.R. Horton 3 2/0 1,448 From $129,990
495679 The Marigold D.R. Horton 3 2/0 1,749 From $146,990
450301 Catalina D.R. Horton 3 2/1 1,481 From $149,990
460195 Hamilton D.R. Horton 3 2/0 1,554 From $161,990
450879 Santa Cruz D.R. Horton 3 2/1 1,635 From $164,990
495504 The Cynthia D.R. Horton 3 2/0 2,254 From $168,990
450532 Hamilton D.R. Horton 3 2/0 1,554 From $189,990
495407 Gardenia D.R. Horton 4 2/1 2,199 From $194,990
495410 Hibiscus D.R. Horton 4 2/1 2,498 From $204,990
495440 The Wisteria D.R. Horton 4 2/1 2,700 From $212,990
495416 Wisteria D.R. Horton 4 2/1 2,701 From $214,990
495411 Hibiscus D.R. Horton 4 2/1 2,498 From $216,990
495404 Juniper D.R. Horton 4 2/0 1,899 From $231,990
500288 Hibiscus D.R. Horton 4 2/1 2,498 From $240,990
495510 The Wisteria D.R. Horton 4 2/1 2,701 From $250,990
495398 Surrey D.R. Horton 5 4/0 3,857 From $271,990
495490 The Egret D.R. Horton 4 3/0 3,472 From $345,990
495432 The Osprey D.R. Horton 4 3/0 3,067 From $381,990
495436 The Mallard D.R. Horton 4 2/1 2,948 Please Call

Quick Delivery Homes

  Lot Plan Name Builder Beds Baths Sq. Ft. Status List Price
334270 Catalina D.R. Horton 3 2/1 1,481 N/A From $149,990
608041 Bradford D.R. Horton 2 2/0 1,342 N/A From $156,679
334126 Santa Cruz D.R. Horton 3 2/1 1,635 N/A From $159,990
334271 Santa Cruz D.R. Horton 3 2/1 1,635 N/A From $159,990
334273 Catalina D.R. Horton 3 2/1 1,481 N/A From $162,375
334277 Santa Cruz D.R. Horton 3 2/1 1,635 N/A From $169,771
338671 Santa Barbara D.R. Horton 2 2/0 1,156 N/A From $172,855
547863 The Laurel II D.R. Horton 3 2/0 1,844 N/A From $176,685
550996 The Sandpiper D.R. Horton 3 2/0 2,019 N/A From $187,615
338798 Catalina D.R. Horton 3 2/1 1,439 N/A From $214,935
551025 The Iris D.R. Horton 4 2/1 2,879 N/A From $216,430
428307 Jameson D.R. Horton 3 2/0 2,006 N/A From $236,736
536985 Hibiscus D.R. Horton 4 2/1 2,498 N/A From $240,490
536981 Wisteria D.R. Horton 4 2/1 2,701 N/A From $245,490
563039 Bridgeview D.R. Horton 4 3/0 2,150 N/A From $259,705
563037 Plymouth D.R. Horton 4 3/1 3,259 N/A From $289,545
523107 Crestwood D.R. Horton 5 4/0 2,622 N/A From $307,960
537138 The Heron D.R. Horton 3 2/0 2,401 N/A From $312,860
563029 Surrey D.R. Horton 5 4/0 3,857 N/A From $313,070
537223 The Rialto D.R. Horton 4 3/1 2,670 N/A From $351,545

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to D.R. Horton community. Square footages are approximate. Additional Restrictions may apply.