$135,000
Naples, Florida 34119
(239) 494-8021
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 493233 | Marbella 3 | Prime Homebuilders | 3 | 2/0 | 1,471 | From $133,900 | ||
| 417315 | Da Vinci | Prime Homebuilders | 4 | 2/1 | 1,822 | From $135,000 | ||
| 417313 | Angelico | Prime Homebuilders | 3 | 2/1 | 1,679 | From $135,000 | ||
| 417314 | Boticelli | Prime Homebuilders | 4 | 3/3 | 1,828 | From $135,000 | ||
| 444417 | Model Ambrosia | Prime Homebuilders | 3 | 2/1 | 1,758 - 2,404 | From $135,000 | ||
| 444418 | Model Bianca | Prime Homebuilders | 4 | 2/1 | 1,921 - 2,423 | From $135,000 | ||
| 417316 | Donatello | Prime Homebuilders | 4 | 2/1 | 1,890 | From $135,000 | ||
| 444419 | Model Catarina | Prime Homebuilders | 3 | 2/1 | 1,866 - 2,497 | From $135,000 | ||
| 493234 | Marbella 4 | Prime Homebuilders | 4 | 2/0 | 1,664 | From $135,900 | ||
| 494522 | Daniela | Prime Homebuilders | 3 | 2/1 | 2,147 | From $139,900 | ||
| 493236 | Monaco 4B | Prime Homebuilders | 4 | 3/1 | 2,032 | From $139,900 | ||
| 494523 | Emiliana | Prime Homebuilders | 3 | 2/1 | 2,181 | From $141,900 | ||
| 494524 | Fontana | Prime Homebuilders | 4 | 2/1 | 2,522 | From $152,900 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Prime Homebuilders community. Square footages are approximate. Additional Restrictions may apply.