$145,000 - $180,795
Homestead, Florida 33033
(305) 423-2257
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 499405 | Giovanna | Prime Homebuilders | 4 | 3/0 | 1,577 | From $145,000 | ||
| 493233 | Marbella 3 | Prime Homebuilders | 3 | 2/0 | 1,471 | From $145,900 | ||
| 493234 | Marbella 4 | Prime Homebuilders | 4 | 2/0 | 1,664 | From $155,900 | ||
| 499401 | Isabella | Prime Homebuilders | 3 | 2/1 | 1,564 | From $157,900 | ||
| 499404 | Firenze | Prime Homebuilders | 3 | 2/1 | 1,514 | From $157,900 | ||
| 499403 | Margherita | Prime Homebuilders | 4 | 2/1 | 1,594 | From $159,900 | ||
| 499402 | Julia | Prime Homebuilders | 4 | 3/0 | 1,591 | From $159,900 | ||
| 494522 | Daniela | Prime Homebuilders | 3 | 2/1 | 2,147 | From $166,900 | ||
| 494523 | Emiliana | Prime Homebuilders | 3 | 2/1 | 2,181 | From $169,900 | ||
| 494524 | Fontana | Prime Homebuilders | 4 | 2/1 | 2,522 | From $179,900 | ||
| 493236 | Monaco 4 | Prime Homebuilders | 4 | 3/1 | 2,032 | From $184,900 | ||
| 417313 | Angelico | Prime Homebuilders | 3 | 2/1 | 1,679 | From $204,900 | ||
| 417314 | Boticelli | Prime Homebuilders | 4 | 3/3 | 1,828 | From $209,900 | ||
| 417315 | Da Vinci | Prime Homebuilders | 4 | 2/1 | 1,822 | From $214,900 | ||
| 417316 | Donatello | Prime Homebuilders | 4 | 2/1 | 1,890 | From $224,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| 21 | Isabella | Prime Homebuilders | 3 | 2/5 | 1,833 | Complete | From $147,731 | |
| 40 | Margherita | Prime Homebuilders | 4 | 2/1 | 1,806 Total Sq. Ft | Complete | From $148,734 | |
| 111 | Firenze | Prime Homebuilders | 3 | 2/1 | 1,736 | Complete | From $149,762 | |
| 33 | Firenze | Prime Homebuilders | 3 | 2/1 | 1,736 Total Sq. Ft | Complete | From $153,711 | |
| 182 | Isabella | Prime Homebuilders | 3 | 2/1 | 1,826 | Complete | From $154,632 | |
| 181 | Julia | Prime Homebuilders | 4 | 3/ | 1,838 | Complete | From $159,377 | |
| 56 | Giovanna | Prime Homebuilders | 4 | 3/ | 1,833 | Complete | From $161,990 | |
| 31 | Julia | Prime Homebuilders | 4 | 3/ | 1,838 | Complete | From $164,454 | |
| 145 | Angelico | Prime Homebuilders | 3 | 2/1 | 1,947 Total Sq. Ft | Complete | From $196,900 | |
| 47 | Angelico | Prime Homebuilders | 3 | 2/1 | 1,947 Total Sq. Ft | Complete | From $196,900 | |
| 111 | Boticelli | Prime Homebuilders | 4 | 3/ | 2,087 Total Sq. Ft | Complete | From $199,900 | |
| 49 | Donatello | Prime Homebuilders | 4 | 2/1 | 2,361 Total Sq. Ft | Complete | From $199,900 | |
| 48 | Da Vinci | Prime Homebuilders | 4 | 2/1 | 2,347 Total Sq. Ft | Complete | From $199,900 | |
| 112 | Donatello | Prime Homebuilders | 4 | 2/1 | 2,361 Total Sq. Ft | Complete | From $199,900 | |
| 45 | Donatello | Prime Homebuilders | 4 | 2/1 | 2,361 Total Sq. Ft | Complete | From $199,900 | |
| 75 | Donatello | Prime Homebuilders | 4 | 2/1 | 2,361 Total Sq. Ft | Complete | From $199,900 | |
| 50 | Boticelli | Prime Homebuilders | 4 | 3/ | 2,087 Total Sq. Ft | Complete | From $199,900 | |
| 225 | Boticelli | Prime Homebuilders | 4 | 3/ | 2,087 Total Sq. Ft | Complete | From $199,900 | |
| 43 | Boticelli | Prime Homebuilders | 4 | 3/ | 2,087 Total Sq. ft | Complete | From $199,900 | |
| 46 | Da Vinci | Prime Homebuilders | 4 | 2/1 | 2,347 Total Sq. Ft | Complete | From $199,900 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Prime Homebuilders community. Square footages are approximate. Additional Restrictions may apply.