$194,900 - $3,500,000
Lakewood Ranch, Florida 34202
(888) 740-9930
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 472498 | Heron1013 | Arthur Rutenberg Homes | 2 | 2/1 | 1,895 | From $350,000 | ||
| 472493 | Bonaire IV | Arthur Rutenberg Homes | 4 | 3/0 | 3,256 | From $450,000 | ||
| 451792 | Amelia IV | Arthur Rutenberg Homes | 4 | 3/0 | 2,706 | From $459,500 | ||
| 334121 | Nassau V | Arthur Rutenberg Homes | 4 | 3/0 | 2,919 | From $471,200 | ||
| 451785 | St. Kitts II | Arthur Rutenberg Homes | 4 | 3/0 | 2,997 | From $483,100 | ||
| 334126 | St. Augustine IV | Arthur Rutenberg Homes | 4 | 3/1 | 3,348 | From $494,700 | ||
| 451775 | Biscayne | Arthur Rutenberg Homes | 4 | 4/0 | 3,564 | From $515,200 | ||
| 334127 | Calais | Arthur Rutenberg Homes | 4 | 3/0 | 3,407 | From $525,900 | ||
| 451776 | Bonaire II | Arthur Rutenberg Homes | 4 | 3/0 | 3,471 | From $533,800 | ||
| 472499 | Mirasol III | Arthur Rutenberg Homes | 4 | 4/0 | 3,447 | From $550,000 | ||
| 472497 | Coquina V | Arthur Rutenberg Homes | 3 | 2/1 | 2,619 | From $550,000 | ||
| 451786 | Mirasol | Arthur Rutenberg Homes | 4 | 3/0 | 3,449 | From $553,700 | ||
| 334132 | Capri | Arthur Rutenberg Homes | 4 | 4/1 | 3,724 | From $559,600 | ||
| 334133 | St. Augustine VI | Arthur Rutenberg Homes | 4 | 3/1 | 3,623 | From $587,100 | ||
| 472495 | Capri II | Arthur Rutenberg Homes | 4 | 4/1 | 4,222 | From $730,000 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Arthur Rutenberg Homes community. Square footages are approximate. Additional Restrictions may apply.