$135,000 - $146,802
Naples, Florida 34119
(239) 494-8021
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 493233 | Marbella 3 | Prime Homebuilders | 3 | 2/0 | 1,471 | From $133,900 | ||
| 417314 | Boticelli | Prime Homebuilders | 4 | 3/3 | 1,828 | From $135,000 | ||
| 417316 | Donatello | Prime Homebuilders | 4 | 2/1 | 1,890 | From $135,000 | ||
| 417313 | Angelico | Prime Homebuilders | 3 | 2/1 | 1,679 | From $135,000 | ||
| 417315 | Da Vinci | Prime Homebuilders | 4 | 2/1 | 1,822 | From $135,000 | ||
| 493234 | Marbella 4 | Prime Homebuilders | 4 | 2/0 | 1,664 | From $135,900 | ||
| 494522 | Daniela | Prime Homebuilders | 3 | 2/1 | 2,147 | From $139,900 | ||
| 493236 | Monaco 4B | Prime Homebuilders | 4 | 3/1 | 2,032 | From $139,900 | ||
| 494523 | Emiliana | Prime Homebuilders | 3 | 2/1 | 2,181 | From $141,900 | ||
| 499404 | Firenze | Prime Homebuilders | 3 | 2/1 | 1,514 | From $145,900 | ||
| 499401 | Isabella | Prime Homebuilders | 3 | 2/1 | 1,564 | From $145,900 | ||
| 494524 | Fontana | Prime Homebuilders | 4 | 2/1 | 2,522 | From $152,900 | ||
| 499405 | Giovanna | Prime Homebuilders | 4 | 3/0 | 1,577 | From $155,900 | ||
| 499402 | Julia | Prime Homebuilders | 4 | 3/0 | 1,591 | From $155,900 | ||
| 499403 | Margherita | Prime Homebuilders | 4 | 2/1 | 1,594 | Please Call |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| VE | Firenze | Prime Homebuilders | 3 | 2/1 | 1,736 Total Sq. Ft | Complete | From $135,900 | |
| VE077 | Isabella | Prime Homebuilders | 3 | 2/1 | 1,826 Total Sq. Ft | Complete | From $135,900 | |
| 43 | Boticelli | Prime Homebuilders | 4 | 3/ | 2,087 Total Sq. ft | Complete | From $137,900 | |
| 50 | Boticelli | Prime Homebuilders | 4 | 3/ | 2,087 Total Sq. Ft | Complete | From $139,900 | |
| 111 | Boticelli | Prime Homebuilders | 4 | 3/ | 2,087 Total Sq. Ft | Complete | From $140,300 | |
| 47 | Angelico | Prime Homebuilders | 3 | 2/1 | 1,947 Total Sq. Ft | Complete | From $141,356 | |
| 225 | Boticelli | Prime Homebuilders | 4 | 3/ | 2,087 Total Sq. Ft | Complete | From $141,661 | |
| 145 | Angelico | Prime Homebuilders | 3 | 2/1 | 1,947 Total Sq. Ft | Complete | From $142,292 | |
| 49 | Donatello | Prime Homebuilders | 4 | 2/1 | 2,361 Total Sq. Ft | Complete | From $144,960 | |
| 112 | Donatello | Prime Homebuilders | 4 | 2/1 | 2,361 Total Sq. Ft | Complete | From $145,695 | |
| VE044 | Giovanna | Prime Homebuilders | 4 | 3/ | 1,833 Total Sq. Ft | Complete | From $145,900 | |
| VE030 | Margherita | Prime Homebuilders | 4 | 2/1 | 1,806 Total Sq. Ft | Complete | From $145,900 | |
| VE009 | Julia | Prime Homebuilders | 4 | 3/ | 1,838 Total Sq Ft | Complete | From $145,900 | |
| 46 | Da Vinci | Prime Homebuilders | 4 | 2/1 | 2,347 Total Sq. Ft | Complete | From $146,234 | |
| 75 | Donatello | Prime Homebuilders | 4 | 2/1 | 2,361 Total Sq. Ft | Complete | From $146,636 | |
| 45 | Donatello | Prime Homebuilders | 4 | 2/1 | 2,361 Total Sq. Ft | Complete | From $146,636 | |
| 48 | Da Vinci | Prime Homebuilders | 4 | 2/1 | 2,347 Total Sq. Ft | Complete | From $146,802 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Prime Homebuilders community. Square footages are approximate. Additional Restrictions may apply.