Spring Hill-Maronda Homes
$111,900 - $180,900
Spring Hill, Florida 34608
(352) 433-1715
Abbey Glen-Maronda Homes
$105,900 - $177,900
Dade City, Florida 33525
(813) 419-1844
Villages at Avalon-Maronda Homes
$117,900 - $153,900
Spring Hill, Florida 34609
(352) 678-6113
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 496835 | VALENCIA | Maronda Homes | 3 | 2/0 | 1,194 | From $125,900 | ||
| 494232 | CHURCHILL | Maronda Homes | 4 | 2/0 | 1,743 | From $125,900 | ||
| 489653 | SANIBEL | Maronda Homes | 3 | 2/0 | 1,768 | From $128,900 | ||
| 494234 | CHURCHILL | Maronda Homes | 4 | 2/0 | 1,743 | From $129,900 | ||
| 484515 | GLENDALE | Maronda Homes | 3 | 2/1 | 1,891 | From $130,900 | ||
| 484774 | SANIBEL | Maronda Homes | 3 | 2/0 | 1,768 | From $133,900 | ||
| 498348 | ARLINGTON | Maronda Homes | 3 | 2/0 | 1,877 | From $135,900 | ||
| 488847 | Chattanooga | Maronda Homes | 3 | 2/0 | 1,568 | From $139,900 | ||
| 423960 | Roanoke | Maronda Homes | 3 | 2/0 | 1,486 | From $141,900 | ||
| 484831 | GLENDALE | Maronda Homes | 3 | 2/1 | 1,891 | From $141,900 | ||
| 488627 | BEDFORD | Maronda Homes | 3 | 2/0 | 2,399 | From $144,900 | ||
| 492576 | BEDFORD | Maronda Homes | 3 | 2/0 | 2,399 | From $146,900 | ||
| 484719 | BEDFORD | Maronda Homes | 3 | 2/0 | 2,399 | From $149,900 | ||
| 484696 | BAYBURY | Maronda Homes | 4 | 2/1 | 2,827 | From $161,900 | ||
| 423640 | Davenport M | Maronda Homes | 4 | 2/0 | 2,537 | From $164,900 | ||
| 484787 | TRINITY | Maronda Homes | 4 | 3/1 | 3,318 | From $165,900 | ||
| 488644 | TRINITY | Maronda Homes | 4 | 3/1 | 3,318 | From $168,900 | ||
| 500510 | Bedford | Maronda Homes | 3 | 2/0 | 2,399 | From $171,900 | ||
| 500511 | Nantucket | Maronda Homes | 4 | 2/1 | 2,724 | From $183,900 | ||
| 423962 | Wescott | Maronda Homes | 5 | 4/1 | 3,897 | From $206,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | ST. LUKE | Maronda Homes | 3 | 2/1 | 1,362 | N/A | From $89,900 | |
| N/A | ST. LUKE | Maronda Homes | 3 | 2/1 | 1,362 | N/A | From $90,900 | |
| N/A | ST. LUKE | Maronda Homes | 3 | 2/1 | 1,362 | N/A | From $90,900 | |
| N/A | ST. LUKE | Maronda Homes | 3 | 2/1 | 1,398 | N/A | From $93,900 | |
| N/A | ST. LUKE | Maronda Homes | 3 | 2/1 | 1,398 | N/A | From $94,900 | |
| N/A | ST. PAUL | Maronda Homes | 3 | 2/1 | 1,642 | N/A | From $99,900 | |
| N/A | ST. PAUL | Maronda Homes | 3 | 3/1 | 1,702 | N/A | From $100,900 | |
| N/A | BEDFORD | Maronda Homes | 3 | 2/0 | 2,399 | N/A | From $148,897 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Maronda Homes community. Square footages are approximate. Additional Restrictions may apply.