Winterlakes-Maronda Homes
$122,900 - $185,900
Port Saint Lucie, Florida 34986
(772) 237-3549
Lexington Place-Maronda Homes
$128,900 - $192,900
Vero Beach, Florida 32962
(772) 617-0913
$126,900 - $201,900
Port St Lucie, Florida 34983
(772) 232-7159
$161,900 - $227,900
Vero Beach, Florida 32967
(772) 617-0914
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 494266 | CHATTANOOGA | Maronda Homes | 3 | 2/0 | 1,568 | From $118,900 | ||
| 486817 | CHATTANOOGA | Maronda Homes | 3 | 2/0 | 1,568 | From $131,900 | ||
| 484655 | AVELLA | Maronda Homes | 3 | 2/0 | 1,435 | From $131,900 | ||
| 484771 | SANIBEL | Maronda Homes | 3 | 2/0 | 1,768 | From $132,900 | ||
| 494236 | CHURCHILL | Maronda Homes | 4 | 2/0 | 1,743 | From $136,900 | ||
| 484720 | BEDFORD | Maronda Homes | 3 | 2/0 | 2,399 | From $154,900 | ||
| 484703 | BAYBURY | Maronda Homes | 4 | 2/1 | 2,827 | From $171,900 | ||
| 484931 | NANTUCKET | Maronda Homes | 4 | 2/1 | 2,724 | From $172,900 | ||
| 484622 | ADAMS | Maronda Homes | 4 | 3/1 | 2,997 | From $185,900 | ||
| 484884 | CHURCHILL | Maronda Homes | 4 | 2/0 | 1,771 | From $199,900 | ||
| 484950 | GEORGETOWN | Maronda Homes | 4 | 2/0 | 2,099 | From $209,900 | ||
| 484689 | SIERRA | Maronda Homes | 4 | 3/0 | 2,400 | From $225,900 | ||
| 484763 | JACKSON | Maronda Homes | 4 | 3/0 | 2,602 | From $229,900 | ||
| 484896 | JEFFERSON | Maronda Homes | 4 | 3/0 | 2,817 | From $229,900 | ||
| 484735 | BEDFORD | Maronda Homes | 3 | 2/0 | 2,399 | From $229,900 | ||
| 484770 | MADISON | Maronda Homes | 4 | 3/0 | 2,750 | From $239,900 | ||
| 484712 | BAYBURY | Maronda Homes | 4 | 2/1 | 2,827 | From $249,900 | ||
| 484804 | TRINITY | Maronda Homes | 4 | 3/1 | 3,318 | From $249,900 | ||
| 484829 | DASHWOOD | Maronda Homes | 4 | 3/1 | 3,377 | From $259,900 | ||
| 484850 | WESTCOTT | Maronda Homes | 6 | 4/1 | 3,901 | From $289,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | LEHIGH | Maronda Homes | 3 | 3/0 | 1,214 | N/A | From $115,540 | |
| N/A | LEHIGH | Maronda Homes | 3 | 3/0 | 1,214 | N/A | From $129,185 | |
| N/A | CHATTANOOGA | Maronda Homes | 3 | 2/0 | 1,568 | N/A | From $132,425 | |
| N/A | CHURCHILL | Maronda Homes | 4 | 2/0 | 1,851 | N/A | From $176,150 | |
| N/A | SANIBEL | Maronda Homes | 3 | 3/0 | 1,768 | N/A | From $189,700 | |
| N/A | JACKSON | Maronda Homes | 4 | 4/0 | 2,602 | N/A | From $195,225 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Maronda Homes community. Square footages are approximate. Additional Restrictions may apply.