$189,900 - $244,900
Vero Beach, Florida 32967
(888) 912-6725
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 449411 | Firenze | Centerline Homes | 2 | 2/1 | 1,647 | From $159,900 | ||
| 449412 | Genova | Centerline Homes | 3 | 2/1 | 1,926 | From $179,900 | ||
| 449413 | Palermo | Centerline Homes | 3 | 2/1 | 2,041 | From $189,900 | ||
| 460304 | The Biltmore | Centerline Homes | 3 | 2/0 | 2,253 | From $189,900 | ||
| 449414 | Trieste | Centerline Homes | 3 | 2/1 | 2,235 | From $199,900 | ||
| 441033 | Cielo | Centerline Homes | 3 | 2/0 | 2,335 | From $229,900 | ||
| 460327 | The Sagamore | Centerline Homes | 4 | 3/0 | 2,775 | From $229,900 | ||
| 441034 | Alcazar | Centerline Homes | 3 | 2/0 | 2,551 | From $249,900 | ||
| 441042 | Castello | Centerline Homes | 4 | 3/0 | 2,775 | From $264,900 | ||
| 449415 | Estancia | Centerline Homes | 4 | 3/1 | 3,390 | From $279,900 | ||
| 441035 | Palacio | Centerline Homes | 4 | 3/0 | 3,416 | From $299,900 | ||
| 441036 | Tesoro | Centerline Homes | 4 | 4/0 | 3,860 | From $319,900 | ||
| 441037 | Estrella | Centerline Homes | 4 | 4/0 | 3,305 | From $339,900 | ||
| 449416 | Verano | Centerline Homes | 4 | 3/0 | 3,364 | From $349,900 | ||
| 467714 | Las Brisas | Centerline Homes | 3 | 3/0 | 3,461 | From $349,900 | ||
| 441038 | Giralda | Centerline Homes | 4 | 3/0 | 3,890 | From $369,900 | ||
| 441039 | Marbrisa | Centerline Homes | 4 | 3/1 | 4,195 | From $379,900 | ||
| 441040 | Sonrisa | Centerline Homes | 5 | 4/0 | 4,528 | From $394,900 | ||
| 441041 | Paseos | Centerline Homes | 5 | 5/0 | 5,100 | From $399,900 | ||
| 466026 | Cambridge | Centerline Homes | 5 | 4/1 | 5,282 | From $750,000 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Centerline Homes community. Square footages are approximate. Additional Restrictions may apply.