$329,900 - $529,900
Allendale, New Jersey 07401
(201) 425-1025
$264,900 - $336,900
Elmwood Park, New Jersey 07407
(201) 299-6209
$285,900 - $392,900
Sparta, New Jersey 07871
(973) 988-1469
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 456880 | The Copeland / Defrance | Garden Homes | 1 | 1/0 | 814 | From $264,900 | ||
| 456886 | The Beekman | Garden Homes | 3 | 2/1 | 2,165 | From $285,900 | ||
| 456882 | The Bach | Garden Homes | 2 | 2/0 | 1,167 | From $305,900 | ||
| 456881 | The Amadeus | Garden Homes | 2 | 2/0 | 1,147 | From $305,900 | ||
| 456890 | The Cypress Carriage Home Unit C | Garden Homes | 2 | 2/0 | 1,229 | From $329,900 | ||
| 456884 | The Floyd | Garden Homes | 2 | 2/0 | 1,338 | From $330,900 | ||
| 456883 | The Ellington | Garden Homes | 2 | 2/0 | 1,320 | From $330,900 | ||
| 456891 | The Dogwood Carriage Home Unit D | Garden Homes | 2 | 2/0 | 1,775 | From $359,900 | ||
| 456885 | The Aristocrat | Garden Homes | 3 | 2/1 | 2,173 - 2,291 | From $392,900 | ||
| 456888 | The Aspen - Townhouse Unit - A | Garden Homes | 3 | 2/1 | 1,902 | From $414,900 | ||
| 456889 | The Birch Townhouse Unit - B | Garden Homes | 2 | 2/1 | 2,045 | From $439,900 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Garden Homes community. Square footages are approximate. Additional Restrictions may apply.