$139,990 - $399,990
Charlotte, North Carolina 28205
(704) 490-4340
$174,990 - $299,990
Indian Trail, North Carolina 28079
(704) 879-2195
$169,990 - $273,990
Waxhaw, North Carolina 28173
(843) 473-4514
$259,990 - $324,990
Indian Land, South Carolina 29707
(704) 612-5509
$319,990 - $355,990
Huntersville, North Carolina 28078
(888) 912-6714
$309,900 - $374,900
Midland, North Carolina 28107
(843) 473-4510
$270,000
Charlotte, North Carolina 28227
(803) 250-2442
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 331681 | Condo A | Bonterra Builders | 1 | 1/0 | 609 | From $139,990 | ||
| 331687 | Condo B | Bonterra Builders | 1 | 1/0 | 670 | From $160,990 | ||
| 413541 | Camden | Bonterra Builders | 3 | 2/1 | 1,827 | From $184,990 | ||
| 413542 | Sullivan | Bonterra Builders | 3 | 2/1 | 2,377 | From $211,990 | ||
| 413535 | Hampton | Bonterra Builders | 3 | 3/0 | 2,163 | From $221,990 | ||
| 318769 | Town E | Bonterra Builders | 2 | 2/0 | 1,238 | From $224,500 | ||
| 413534 | Bradley | Bonterra Builders | 3 | 3/0 | 2,364 | From $225,990 | ||
| 413536 | Shelton | Bonterra Builders | 3 | 3/0 | 2,179 | From $229,990 | ||
| 413537 | Gibson | Bonterra Builders | 4 | 2/1 | 2,467 | From $234,990 | ||
| 151813 | Town D | Bonterra Builders | 3 | 2/1 | 1,649 | From $244,500 | ||
| 332820 | Parkton | Bonterra Builders | 4 | 2/1 | 2,714 | From $247,990 | ||
| 332823 | Oxford | Bonterra Builders | 4 | 2/1 | 3,142 | From $251,990 | ||
| 83240 | Collegiate | Bonterra Builders | 4 | 2/1 | 2,968 | From $263,500 | ||
| 332817 | Brighton | Bonterra Builders | 4 | 2/1 | 2,873 | From $264,100 | ||
| 413538 | Ellington | Bonterra Builders | 3 | 2/0 | 2,351 | From $269,990 | ||
| 151812 | Town C | Bonterra Builders | 3 | 2/2 | 1,981 | From $289,500 | ||
| 413539 | Colfax | Bonterra Builders | 4 | 2/1 | 2,751 | From $289,990 | ||
| 330391 | Augusta | Bonterra Builders | 4 | 3/1 | 3,571 | From $294,990 | ||
| 331689 | Johnston | Bonterra Builders | 4 | 3/0 | 2,453 | From $389,000 | ||
| 357578 | Highland | Bonterra Builders | 4 | 3/0 | 2,746 | From $399,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| 28-07 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $244,375 | |
| 27-02 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $254,895 | |
| 26-06 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $256,795 | |
| 27-05 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $259,395 | |
| 26-02 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $260,770 | |
| 26-07 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $261,020 | |
| 27-01 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $261,120 | |
| 26-05 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $261,295 | |
| 26-03 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $264,170 | |
| 26-01 | Town D | Bonterra Builders | 3 | 2/1 | 1,647 | Complete | From $271,645 | |
| 482 | Parkton | Bonterra Builders | 4 | 3/0 | 2,879 | Complete | From $274,990 | |
| 111 | Brighton | Bonterra Builders | 4 | 2/1 | 3,179 | Complete | From $279,900 | |
| 364 | Oxford | Bonterra Builders | 4 | 2/1 | 3,151 | Complete | From $279,990 | |
| 12-01 | Town C | Bonterra Builders | 3 | 2/1 | 1,981 | Complete | From $299,990 | |
| 45 | Collegiate | Bonterra Builders | 5 | 3/0 | 3,250 | Complete | From $299,990 | |
| 8 | Highland | Bonterra Builders | 4 | 3/0 | 2,746 | Complete | From $399,990 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Bonterra Builders community. Square footages are approximate. Additional Restrictions may apply.