Columbus Building Center-America's Home Place
$96,188 - $143,483
Columbus, Ohio 43240
(614) 355-2039
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 487395 | Bedford | America's Home Place | 4 | 2/0 | 1,720 | From $109,410 | ||
| 487392 | Ashley | America's Home Place | 3 | 2/0 | 1,491 | From $110,974 | ||
| 487396 | Bedford | America's Home Place | 4 | 2/0 | 1,720 | From $121,809 | ||
| 487440 | Chesapeake | America's Home Place | 4 | 2/0 | 2,452 | From $138,679 | ||
| 487449 | Honeysuckle | America's Home Place | 3 | 2/0 | 1,792 | From $143,483 | ||
| 487457 | Waterstone I | America's Home Place | 3 | 2/1 | 2,277 | From $158,623 | ||
| 487413 | Berkshire | America's Home Place | 3 | 2/1 | 2,017 | From $160,356 | ||
| 487455 | Waterstone I | America's Home Place | 3 | 2/1 | 2,277 | From $160,450 | ||
| 487456 | Waterstone I | America's Home Place | 3 | 2/1 | 2,277 | From $161,378 | ||
| 487752 | Sherwood | America's Home Place | 4 | 2/1 | 2,848 | Please Call | ||
| 487740 | Wynfield | America's Home Place | 4 | 2/1 | 2,891 | Please Call | ||
| 487753 | Southampton | America's Home Place | 5 | 3/1 | 3,562 | Please Call | ||
| 487756 | Hill | America's Home Place | 3 | 2/1 | 2,142 | Please Call | ||
| 487739 | Manchester | America's Home Place | 4 | 3/1 | 3,113 | Please Call | ||
| 487751 | Manchester | America's Home Place | 4 | 3/1 | 3,113 | Please Call | ||
| 487750 | Ford | America's Home Place | 3 | 2/0 | 1,307 - 1,301 | Please Call | ||
| 487758 | Burton | America's Home Place | 2 | 2/1 | 2,004 | Please Call | ||
| 487741 | Mountainview I | America's Home Place | 4 | 2/0 | 2,803 | Please Call | ||
| 487755 | Knottingham | America's Home Place | 3 | 2/1 | 2,703 | Please Call | ||
| 487763 | Southampton | America's Home Place | 5 | 3/1 | 3,562 | Please Call |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to America's Home Place community. Square footages are approximate. Additional Restrictions may apply.