Back To Search Results

Get a Free Brochure

Ideal Homes

(405) 494-8996

Price Range:
  $108,276 - $388,334
Location:
  Edmond, OK 73012
Bedroom Range:
  3

New Home Builder Description

Area Communities by Ideal Homes

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
480845 Astaire Ideal Homes 2 2/0 Please Call From $121,530
480833 Cooper Ideal Homes 3 2/0 Please Call From $126,978
480848 Douglas Ideal Homes 3 2/0 Please Call From $133,431
480851 Fleming Ideal Homes 3 2/0 Please Call From $146,114
480871 Garrison Ideal Homes 3 2/0 Please Call From $156,183
480876 Holloway Ideal Homes 3 2/0 Please Call From $161,932
480878 Isaacson Ideal Homes 4 2/0 Please Call From $166,982
480830 James Ideal Homes 3 2/0 Please Call From $169,959
480885 Kingsley Ideal Homes 3 2/0 Please Call From $173,557
480855 Hendrix Ideal Homes 3 2/0 Please Call From $178,981
480882 Jennings Ideal Homes 3 2/0 Please Call From $192,024
480842 Kennan Ideal Homes 3 2/0 Please Call From $195,141
480899 Lexington Ideal Homes 3 2/0 Please Call From $200,382
480859 Langley Ideal Homes 4 2/0 Please Call From $200,384
480888 Marshall Ideal Homes 3 2/0 Please Call From $203,228
480860 Oakland Ideal Homes 4 2/0 Please Call From $207,570
480869 Dearborn Ideal Homes 3 2/0 Please Call From $224,024
480850 Everton Ideal Homes 3 2/0 Please Call From $237,672
500806 Bradford Ideal Homes 3 2/0 Please Call From $254,611
480904 Queensbury Ideal Homes 5 3/0 Please Call From $321,670

Quick Delivery Homes

  Lot Plan Name Builder Beds Baths Sq. Ft. Status List Price
N/A Foxtail Ideal Homes 3 2/0 1,440 N/A From $138,399
N/A Foxtail Ideal Homes 3 2/0 1,440 N/A From $149,920
N/A Foston Ideal Homes 3 2/0 1,456 N/A From $164,491
N/A Harlow Ideal Homes 3 2/0 1,634 N/A From $166,529
N/A Garrison Ideal Homes 3 2/0 1,595 N/A From $174,829
N/A Isabella Ideal Homes 3 2/0 1,775 N/A From $203,384
N/A Kennan Ideal Homes 3 2/0 1,941 N/A From $213,723
N/A Marshall Ideal Homes 3 2/0 2,126 N/A From $218,514
N/A Dearborn Ideal Homes 3 2/0 2,160 N/A From $249,851
N/A Galway Ideal Homes 3 2/0 2,542 N/A From $276,372
N/A Halstead Ideal Homes 4 3/0 2,686 N/A From $294,880
N/A Lancaster Ideal Homes 4 3/0 3,225 N/A From $334,150
N/A Overton Ideal Homes 4 3/0 3,250 N/A From $388,334

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Ideal Homes community. Square footages are approximate. Additional Restrictions may apply.