$169,900 - $244,900
Martinsburg, West Virginia 25404
(888) 912-5710
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 474601 | Kennedy | Kettler Forlines Homes | 3 | 2/1 | 1,739 - 2,620 | From $169,900 | ||
| 474603 | Lincoln | Kettler Forlines Homes | 3 | 2/1 | 1,879 - 2,279 | From $179,900 | ||
| 474605 | Washington | Kettler Forlines Homes | 3 | 2/1 | 1,849 - 2,655 | From $189,900 | ||
| 474602 | Kennedy First Floor Owner's Suite | Kettler Forlines Homes | 4 | 2/1 | 2,094 - 3,394 | From $194,900 | ||
| 474604 | Lincoln First Floor Owner's Suite | Kettler Forlines Homes | 4 | 2/1 | 2,279 - 2,915 | From $204,900 | ||
| 474606 | Keyser | Kettler Forlines Homes | 2 | 2/0 | 1,674 - 2,212 | From $234,900 | ||
| 474607 | Huntington | Kettler Forlines Homes | 2 | 2/0 | 1,778 - 2,316 | From $239,900 | ||
| 474608 | Wheeling | Kettler Forlines Homes | 2 | 2/0 | 1,824 - 2,298 | From $244,900 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Kettler Forlines Homes community. Square footages are approximate. Additional Restrictions may apply.