Back To Search Results

Get a Free Brochure

Lennar Homes

(678) 500-9948

Price Range:
  $154,900 - $540,900
Location:
  Alpharetta, GA 30022
Bedroom Range:
  4

New Home Builder Description

Lennar Homes

Lennar Corporation, founded in 1954, is headquartered in Miami, Florida and is one of the nation's leading builders of quality homes for all generations. Lennar builds affordable, move-up and retirement homes in Communities that cater to almost any lifestyle - such as urban, golf course, Active Adult or suburban Communities.

VISIT BUILDER'S WEBSITE

Area Communities by Lennar Homes

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
459707 Crawford Lennar Homes 3 2/1 1,856 From $154,900
465975 Hawthorne Lennar Homes 4 2/1 2,466 From $197,900
465924 Fraser Lennar Homes 4 2/1 2,745 From $210,900
485849 Kensington Lennar Homes 4 2/1 2,922 From $213,900
465967 Alderwood Lennar Homes 4 2/1 2,962 From $214,900
466113 Buckthorn W/Basement Lennar Homes 4 2/1 2,341 From $219,900
485858 Kensington w/Basement Lennar Homes 4 2/1 2,922 From $243,900
480976 Elmwood Lennar Homes 4 2/1 3,090 From $265,900
480966 Azalea Lennar Homes 4 3/1 3,320 From $274,900
485854 Chelsey w/Basement Lennar Homes 4 2/1 2,557 From $280,900
480961 Aspen Lennar Homes 5 2/1 3,614 From $289,900
481005 Alderwood w/Basement Lennar Homes 4 2/1 2,962 From $291,900
490050 Azalea II Lennar Homes 4 3/1 3,320 From $410,900
490048 Aspen II Lennar Homes 5 2/1 3,614 From $420,900
490058 Magnolia II Lennar Homes 4 3/1 4,080 From $433,900
490056 Hathaway II Lennar Homes 4 2/1 3,620 From $437,900
490064 Azalea II w/Basement Lennar Homes 4 3/1 3,320 From $450,900
490062 Aspen II w/Basement Lennar Homes 5 2/1 3,614 From $460,900
490070 Magnolia II w/Basement Lennar Homes 4 3/1 4,080 From $473,900
490068 Hathaway II w/Basement Lennar Homes 4 2/1 3,620 From $477,900

Quick Delivery Homes

  Lot Plan Name Builder Beds Baths Sq. Ft. Status List Price
N/A Lenox Lennar Homes 3 2/1 1,829 03/01/2012 From $164,550
N/A Lenox Lennar Homes 3 2/1 1,829 04/01/2012 From $164,725
N/A Lenox Lennar Homes 3 2/1 1,829 03/01/2012 From $164,725
N/A Baldwin Lennar Homes 3 2/1 1,848 05/01/2012 From $167,575
N/A Chastain Lennar Homes 3 2/1 1,856 06/01/2012 From $169,025
N/A Lenox Lennar Homes 3 2/1 1,829 Complete From $172,225
N/A Baldwin Lennar Homes 3 2/1 1,848 06/01/2012 From $175,325
N/A Chastain Lennar Homes 3 2/1 1,856 06/01/2012 From $176,525
N/A Crawford Lennar Homes 3 2/1 1,856 Complete From $203,850
N/A Oakmont Lennar Homes 3 2/1 1,865 Complete From $204,850
N/A Langley Lennar Homes 4 2/1 2,920 Complete From $286,400
N/A Alderwood w/Basement Lennar Homes 4 2/1 2,962 Complete From $290,300
N/A Fraser w/Basement Lennar Homes 4 2/1 2,745 04/01/2012 From $309,300
N/A Azalea Lennar Homes 4 3/1 3,320 06/01/2012 From $309,700
N/A Langley w/Basement Lennar Homes 4 2/1 2,920 03/01/2012 From $323,875
N/A Elmwood Lennar Homes 4 2/1 3,090 Complete From $327,900
N/A Elmwood Lennar Homes 4 2/1 3,090 Complete From $357,325
N/A Magnolia w/Basement Lennar Homes 4 3/1 4,080 Complete From $368,675
N/A Aspen Lennar Homes 5 2/1 3,614 Complete From $370,425
N/A Azalea II w/Basement Lennar Homes 4 3/1 3,320 Complete From $510,250

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Lennar Homes community. Square footages are approximate. Additional Restrictions may apply.