$139,990 - $200,800
Cumming, Georgia 30040
(678) 456-4248
$199,990 - $237,990
Woodstock, Georgia 30188
(678) 812-4572
$158,990 - $199,900
Buford, Georgia 30519
(470) 202-1260
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 494081 | Habersham | D.R. Horton | 3 | 2/0 | 1,411 | From $99,990 | ||
| 494036 | Holden | D.R. Horton | 3 | 2/0 | 1,443 | From $102,990 | ||
| 494070 | Sherwood | D.R. Horton | 3 | 2/1 | 1,958 | From $128,990 | ||
| 494033 | Benton | D.R. Horton | 4 | 2/1 | 2,234 | From $133,990 | ||
| 494042 | Miller | D.R. Horton | 3 | 2/1 | 2,082 | From $135,990 | ||
| 494089 | Bonaventure | D.R. Horton | 3 | 2/0 | 1,718 | From $140,990 | ||
| 494048 | Griffin | D.R. Horton | 3 | 2/1 | 2,157 | From $143,990 | ||
| 494056 | Hatteras | D.R. Horton | 4 | 2/1 | 2,356 | From $148,990 | ||
| 494090 | Bonaventure | D.R. Horton | 3 | 2/0 | 1,718 | From $158,990 | ||
| 494043 | Miller | D.R. Horton | 3 | 2/0 | 2,082 | From $163,990 | ||
| 494035 | Benton | D.R. Horton | 4 | 2/1 | 2,234 | From $172,990 | ||
| 494057 | Hatteras | D.R. Horton | 4 | 2/1 | 2,356 | From $173,990 | ||
| 494038 | Hunter | D.R. Horton | 4 | 2/1 | 2,863 | From $183,990 | ||
| 494078 | Cambridge | D.R. Horton | 4 | 2/1 | 3,253 | From $195,990 | ||
| 494076 | Brookwood | D.R. Horton | 4 | 3/0 | 2,628 | From $199,990 | ||
| 494077 | Brookwood | D.R. Horton | 4 | 3/0 | 2,634 | From $199,990 | ||
| 494041 | Hunter | D.R. Horton | 4 | 2/1 | 2,863 | From $206,990 | ||
| 494053 | Georgian | D.R. Horton | 4 | 3/0 | 3,390 | From $236,990 | ||
| 494072 | Westerly | D.R. Horton | 5 | 4/0 | 3,905 | From $237,990 | ||
| 494092 | Westchester | D.R. Horton | 4 | 3/1 | 3,590 | From $254,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| 226744 | Hardwick | D.R. Horton | 3 | 2/0 | 1,587 | N/A | From $106,697 | |
| 123889 | Sherwood | D.R. Horton | 3 | 2/1 | 2,242 | N/A | From $149,990 | |
| 123784 | Sherwood | D.R. Horton | 3 | 2/1 | 2,242 | N/A | From $149,990 | |
| 123783 | Benton | D.R. Horton | 4 | 2/1 | 2,234 | N/A | From $154,990 | |
| 123781 | Benton | D.R. Horton | 4 | 2/1 | 2,234 | N/A | From $154,990 | |
| 124088 | Miller | D.R. Horton | 4 | 2/1 | 2,082 | N/A | From $154,990 | |
| 124090 | Griffin | D.R. Horton | 3 | 2/1 | 2,157 | N/A | From $158,990 | |
| 124091 | Dillard | D.R. Horton | 3 | 2/1 | 2,163 | N/A | From $158,990 | |
| 225599 | Miller | D.R. Horton | 4 | 3/1 | 2,086 | N/A | From $173,300 | |
| 225583 | Herrington | D.R. Horton | 4 | 2/1 | 2,640 | N/A | From $178,686 | |
| 227245 | Hunter | D.R. Horton | 4 | 2/1 | 2,863 | N/A | From $199,900 | |
| 225615 | Miller | D.R. Horton | 4 | 3/1 | 2,086 | N/A | From $200,800 | |
| 580269 | Fieldstone | D.R. Horton | 5 | 3/0 | 2,835 | N/A | From $227,915 | |
| 580263 | Westerly | D.R. Horton | 5 | 4/0 | 3,905 | N/A | From $239,555 | |
| 580261 | Westerly | D.R. Horton | 4 | 4/0 | 3,905 | N/A | From $239,555 | |
| 575272 | Cambridge | D.R. Horton | 4 | 2/1 | 3,253 | N/A | From $246,820 | |
| 227059 | Georgian | D.R. Horton | 5 | 3/0 | 3,390 | N/A | From $261,200 | |
| 227058 | McDaniel | D.R. Horton | 4 | 4/1 | 3,043 | N/A | From $271,440 | |
| 227060 | JEAN LEE | D.R. Horton | 4 | 4/1 | 3,633 | N/A | From $280,860 | |
| 227057 | Stoughton | D.R. Horton | 4 | 4/0 | 4,215 | N/A | From $291,974 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to D.R. Horton community. Square footages are approximate. Additional Restrictions may apply.