Heartland-Hillwood
$107,940 - $194,990
Forney, Texas 75126
(469) 526-7811
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 113627 | 1522 | History Maker Homes | 3 | 2/1 | 1,534 | From $107,940 | ||
| 113626 | 1641 | History Maker Homes | 3 | 2/0 | 1,640 | From $112,950 | ||
| 402894 | 1260 | History Maker Homes | 3 | 2/0 | 1,260 | From $123,950 | ||
| 113625 | 2003 | History Maker Homes | 3 | 2/1 | 2,014 | From $124,950 | ||
| 402895 | 1420 | History Maker Homes | 3 | 2/0 | 1,420 | From $128,950 | ||
| 402898 | 1770 | History Maker Homes | 3 | 2/0 | 1,770 | From $132,950 | ||
| 402897 | 1550 | History Maker Homes | 3 | 2/0 | 1,550 | From $133,950 | ||
| 402901 | 1960 | History Maker Homes | 3 | 2/1 | 1,960 | From $135,950 | ||
| 402899 | 1730 | History Maker Homes | 3 | 2/0 | 1,730 | From $135,950 | ||
| 402896 | 1450 | History Maker Homes | 3 | 2/0 | 1,450 | From $138,450 | ||
| 113629 | 2653 | History Maker Homes | 3 | 2/1 | 2,650 | From $142,950 | ||
| 402903 | 2160 | History Maker Homes | 3 | 2/0 | 2,160 | From $143,950 | ||
| 113630 | 2776 | History Maker Homes | 4 | 2/1 | 2,770 | From $148,950 | ||
| 402902 | 2010 | History Maker Homes | 3 | 2/0 | 2,010 | From $149,950 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to History Maker Homes community. Square footages are approximate. Additional Restrictions may apply.