Savannah-Huffines Communities
$149,990 - $261,990
Aubrey, Texas 76227
(940) 257-6649
$234,900 - $600,000
The Colony, Texas 75056
(972) 941-3705
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 491243 | Abernathy | Grand Homes | 3 | 2/0 | 2,016 | From $234,900 | ||
| 491244 | Balmoral | Grand Homes | 3 | 3/0 | 2,636 - 3,241 | From $256,900 | ||
| 491245 | Brandonwood | Grand Homes | 3 | 2/0 | 2,080 - 2,880 | From $271,900 | ||
| 491248 | Edinbourgh II | Grand Homes | 3 | 2/1 | 2,863 | From $271,900 | ||
| 491250 | Fenwick | Grand Homes | 4 | 3/1 | 2,908 - 2,909 | From $277,900 | ||
| 491254 | Livingston | Grand Homes | 3 | 2/1 | 2,924 - 3,393 | From $281,900 | ||
| 491258 | Sterling | Grand Homes | 4 | 3/0 | 3,062 | From $282,900 | ||
| 491253 | Jordan | Grand Homes | 3 | 2/1 | 2,567 | From $294,900 | ||
| 491249 | Fenestra | Grand Homes | 3 | 2/1 | 2,781 | From $301,900 | ||
| 491246 | Carriage Hill | Grand Homes | 3 | 2/1 | 2,786 - 3,431 | From $302,900 | ||
| 491255 | Montebello | Grand Homes | 3 | 2/1 | 2,814 | From $304,900 | ||
| 491257 | Rosewood | Grand Homes | 3 | 2/1 | 3,219 | From $318,900 | ||
| 491251 | Grand Lantana | Grand Homes | 3 | 2/1 | 2,917 - 3,911 | From $324,900 | ||
| 491247 | Doric | Grand Homes | 4 | 2/1 | 3,419 - 3,989 | From $329,900 | ||
| 491252 | Hartford | Grand Homes | 4 | 3/0 | 3,125 | From $329,900 | ||
| 491256 | Palomar | Grand Homes | 4 | 3/1 | 3,449 - 3,711 | From $329,900 | ||
| 483735 | Savannah | Grand Homes | 3 | 2/0 | 2,804 | Please Call | ||
| 483733 | Athens | Grand Homes | 3 | 2/0 | 1,683 | Please Call |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Grand Homes community. Square footages are approximate. Additional Restrictions may apply.