$169,990 - $1,000,000
Cypress, Texas 77433
(281) 823-9376
$260,900 - $544,927
Fulshear, Texas 77441
(832) 379-5711
$385,900 - $429,489
The Woodlands, Texas 77354
(281) 676-5493
$363,900 - $432,886
Cypress, Texas 77433
(832) 539-3120
$308,900 - $488,900
Houston, Texas 77084
(281) 676-5476
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 500605 | F561 | Trendmaker Homes | 4 | 3/0 | 2,949 | From $298,900 | ||
| 478362 | D320 | Trendmaker Homes | 3 | 2/1 | 3,158 | From $335,900 | ||
| 484428 | F630 | Trendmaker Homes | 4 | 3/1 | 3,398 | From $350,900 | ||
| 448691 | Trendmaker Homes Living Views | Trendmaker Homes | 3 | 2/0 | 3,451 - 3,949 | From $351,900 | ||
| 482987 | F758 | Trendmaker Homes | 4 | 3/1 | 3,693 | From $380,900 | ||
| 478160 | M843 | Trendmaker Homes | 4 | 3/0 | 4,029 | From $385,900 | ||
| 478133 | F752 | Trendmaker Homes | 4 | 3/1 | 3,443 | From $385,900 | ||
| 483339 | M842 | Trendmaker Homes | 4 | 3/1 | 3,655 | From $391,900 | ||
| 448690 | Trendmaker Homes 80' Model | Trendmaker Homes | 3 | 2/0 | 3,450 - 5,056 | From $404,900 | ||
| 478161 | M843 | Trendmaker Homes | 4 | 3/0 | 4,029 | From $405,900 | ||
| 478177 | S141 | Trendmaker Homes | 4 | 4/1 | 4,489 | From $409,900 | ||
| 478166 | S121 | Trendmaker Homes | 4 | 3/1 | 4,200 | From $411,900 | ||
| 494334 | M845 | Trendmaker Homes | 4 | 4/1 | 4,081 | From $416,900 | ||
| 482982 | F750 | Trendmaker Homes | 4 | 3/1 | 4,201 | From $417,900 | ||
| 492174 | F805 | Trendmaker Homes | 4 | 3/1 | 4,058 | From $420,900 | ||
| 492175 | F805 | Trendmaker Homes | 4 | 3/1 | 4,058 | From $442,900 | ||
| 478102 | A864 | Trendmaker Homes | 4 | 3/1 | 4,485 | From $450,900 | ||
| 478348 | A171 | Trendmaker Homes | 4 | 4/0 | 4,278 | From $453,900 | ||
| 478071 | A170 | Trendmaker Homes | 4 | 4/1 | 4,278 | From $454,900 | ||
| 478108 | C854 | Trendmaker Homes | 5 | 4/1 | 4,522 | From $565,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | F651 | Trendmaker Homes | 4 | 3/1 | 3,400 | 07/01/2012 | From $362,136 | |
| N/A | F651 | Trendmaker Homes | 4 | 3/1 | 3,390 | 06/01/2012 | From $362,382 | |
| N/A | F622 | Trendmaker Homes | 4 | 3/1 | 3,330 | Complete | From $365,779 | |
| N/A | F523 | Trendmaker Homes | 4 | 3/1 | 3,317 | 08/01/2012 | From $369,065 | |
| N/A | F630 | Trendmaker Homes | 5 | 4/0 | 3,398 | 08/01/2012 | From $369,520 | |
| N/A | M860 | Trendmaker Homes | 4 | 3/1 | 3,848 | 08/01/2012 | From $382,080 | |
| N/A | F716 | Trendmaker Homes | 4 | 3/0 | 3,077 | Complete | From $384,656 | |
| N/A | F703 | Trendmaker Homes | 4 | 3/1 | 3,750 | 09/01/2012 | From $394,875 | |
| N/A | F765 | Trendmaker Homes | 5 | 3/1 | 3,749 | 06/01/2012 | From $408,513 | |
| N/A | F759 | Trendmaker Homes | 4 | 4/1 | 4,034 | 08/01/2012 | From $421,920 | |
| N/A | F758 | Trendmaker Homes | 4 | 3/1 | 3,864 | 09/01/2012 | From $423,255 | |
| N/A | F751 | Trendmaker Homes | 4 | 3/1 | 4,005 | Complete | From $428,870 | |
| N/A | M841 | Trendmaker Homes | 4 | 3/1 | 3,809 | Complete | From $439,374 | |
| N/A | F763 | Trendmaker Homes | 5 | 4/1 | 4,168 | 09/01/2012 | From $454,662 | |
| N/A | D733 | Trendmaker Homes | 5 | 4/1 | 4,269 | 08/01/2012 | From $485,664 | |
| N/A | D733 | Trendmaker Homes | 4 | 3/1 | 4,130 | 06/01/2012 | From $488,043 | |
| N/A | F874 | Trendmaker Homes | 4 | 3/1 | 4,520 | 06/01/2012 | From $495,802 | |
| N/A | S151 | Trendmaker Homes | 5 | 4/1 | 4,615 | Complete | From $499,512 | |
| N/A | D833 | Trendmaker Homes | 5 | 4/1 | 4,884 | 08/01/2012 | From $544,927 | |
| N/A | A169 | Trendmaker Homes | 5 | 5/1 | 5,855 | Complete | From $722,205 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Trendmaker Homes community. Square footages are approximate. Additional Restrictions may apply.