$319,900 - $374,900
Grapevine, Texas 76051
(972) 360-3819
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 454592 | Villa Emo | Grenadier Homes | 2 | 2/0 | 1,247 | From $169,900 | ||
| 403802 | Villa Emo (G) | Grenadier Homes | 2 | 2/0 | 1,260 | From $179,900 | ||
| 403801 | Villa Godi (H) | Grenadier Homes | 2 | 2/0 | 1,476 | From $189,900 | ||
| 454593 | Villa Godi | Grenadier Homes | 2 | 2/0 | 1,476 | From $194,900 | ||
| 403799 | Villa Contenta (D) | Grenadier Homes | 2 | 2/0 | 1,380 | From $199,900 | ||
| 454603 | Villa Serego (I) | Grenadier Homes | 2 | 2/0 | 1,433 | From $199,900 | ||
| 454596 | Villa Pisani | Grenadier Homes | 3 | 2/0 | 1,693 | From $209,900 | ||
| 403800 | Villa San Remo (E) | Grenadier Homes | 2 | 2/0 | 1,604 | From $209,900 | ||
| 454602 | Villa Godi 2 (H2) | Grenadier Homes | 3 | 3/0 | 1,981 | From $219,900 | ||
| 454604 | Villa Pisani (J) | Grenadier Homes | 3 | 2/0 | 1,693 | From $219,900 | ||
| 454598 | Burgundy (E) | Grenadier Homes | 3 | 2/0 | 2,343 | From $227,900 | ||
| 454600 | Savoy (G) | Grenadier Homes | 3 | 2/1 | 2,827 | From $242,900 | ||
| 464090 | The Hennessy | Grenadier Homes | 3 | 2/0 | 1,988 | From $319,900 | ||
| 464092 | The Remy Martin | Grenadier Homes | 3 | 2/0 | 1,976 | From $329,900 | ||
| 464091 | The Martell | Grenadier Homes | 4 | 3/0 | 2,584 | From $374,900 | ||
| 464093 | The Henri | Grenadier Homes | 4 | 3/0 | 2,762 | From $374,900 | ||
| 464097 | The Stone Crest | Grenadier Homes | 4 | 4/1 | 3,373 | Please Call | ||
| 464094 | The Stoneleigh | Grenadier Homes | 3 | 3/1 | 2,804 | Please Call | ||
| 464095 | The Brookwood | Grenadier Homes | 3 | 3/1 | 2,751 | Please Call | ||
| 464096 | The Blackstone | Grenadier Homes | 3 | 2/1 | 2,549 | Please Call |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Grenadier Homes community. Square footages are approximate. Additional Restrictions may apply.