K. Hovnanian Homes is a nationally recognized homebuilder that has been committed to excellence since 1959. Our company started as a family-owned business, and through well-defined acquisition efforts, has expanded over the years to become a family of homebuilders with localized expertise in numerous markets throughout the United States. At K. Hovnanian, we have earned a solid reputation for integrity, dependability, leadership and value, due in large part to our unwavering attention to quality construction and unfailing pursuit of customer satisfaction. We know that your home is the foundation for your family's lifestyle, and we honor that philosophy by making sure your new home meets your every desire. All of our homes and communities are designed with you in mind and reflect the way families and individuals live today. Whatever your stage in life - whether you are a first-time home-buyer, a growing family realizing your dreams, or an active adult seeking a resort at home lifestyle - we have the home that is right for you.
$170,500 - $249,900
Fort Worth, Texas 76179
(817) 458-9922
Heritage Oaks-K. Hovnanian Homes
$369,900 - $439,900
Colleyville, Texas 76034
(817) 527-2575
Wellington Manor-K. Hovnanian Homes
$451,900 - $531,900
Flower Mound, Texas 75022
(972) 941-3710
Live Oak Creek-K. Hovnanian Homes
$213,900 - $249,900
White Settlement, Texas 76108
(469) 359-6551
Carillon-K. Hovnanian Homes
$550,000 - $750,000
Southlake, Texas 76092
(972) 793-0142
Villas of Colleyville-K. Hovnanian Homes
$386,900 - $445,900
Colleyville, Texas 76034
(469) 384-7976
The Fairways-K. Hovnanian Homes
$474,900 - $699,900
Westworth Village, Texas 76114
(214) 572-8764
Newton Ranch-K. Hovnanian Homes
$358,900 - $529,900
Keller, Texas 76248
(817) 440-7616
Avalon Square-K. Hovnanian Homes
$247,500 - $357,500
Irving, Texas 75039
(469) 202-8427
Vista West-K. Hovnanian Homes
$159,900 - $229,900
Fort Worth, Texas 76108
(817) 440-7613
Turnberry at Trophy Club-K. Hovnanian Homes
$368,900 - $514,900
Trophy Club, Texas 76262
(469) 333-7955
$243,900 - $284,900
Arlington, Texas 76005
(469) 552-7851
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 491188 | Verona IV | K. Hovnanian Homes | 4 | 2/0 | 2,234 | From $213,900 | ||
| 478518 | Verona IV | K. Hovnanian Homes | 4 | 2/0 | 2,234 | From $213,900 | ||
| 478533 | Yorkshire V | K. Hovnanian Homes | 4 | 2/0 | 2,315 | From $218,900 | ||
| 495492 | Verona IV | K. Hovnanian Homes | 4 | 2/0 | 2,234 | From $219,900 | ||
| 499147 | Yorkshire V | K. Hovnanian Homes | 4 | 2/0 | 2,315 | From $224,900 | ||
| 478477 | Langley | K. Hovnanian Homes | 4 | 2/1 | 2,739 | From $233,900 | ||
| 499142 | Verona IV | K. Hovnanian Homes | 4 | 2/0 | 2,594 | From $239,900 | ||
| 478527 | Faulkner VI | K. Hovnanian Homes | 4 | 2/1 | 3,036 | From $243,900 | ||
| 478498 | Parkwood | K. Hovnanian Homes | 4 | 2/1 | 3,032 | From $245,900 | ||
| 499135 | Parkwood | K. Hovnanian Homes | 4 | 3/1 | 3,032 | From $249,900 | ||
| 491946 | CEDARDALE II - MODEL | K. Hovnanian Homes | 5 | 3/0 | 3,262 | From $275,900 | ||
| 485166 | Castlebury - MODEL | K. Hovnanian Homes | 3 | 2/1 | 2,264 | From $284,900 | ||
| 449621 | Bradbury X | K. Hovnanian Homes | 3 | 2/1 | 2,599 | From $294,900 | ||
| 494902 | FAULKNER IX | K. Hovnanian Homes | 4 | 2/1 | 3,329 | From $312,900 | ||
| 470478 | Fredericksburg III | K. Hovnanian Homes | 4 | 3/1 | 3,686 | From $338,900 | ||
| 465348 | NEWPORT | K. Hovnanian Homes | 2 | 2/1 | 2,646 | From $378,900 | ||
| 469936 | Bellagio | K. Hovnanian Homes | 3 | 3/0 | 2,936 | From $379,900 | ||
| 497316 | Sheffield | K. Hovnanian Homes | 4 | 3/0 | 3,108 | From $389,900 | ||
| 495482 | Bellagio | K. Hovnanian Homes | 4 | 3/0 | 2,934 | From $396,900 | ||
| 499397 | Westfield XI | K. Hovnanian Homes | 4 | 3/0 | 3,087 | From $472,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | Yorkshire V | K. Hovnanian Homes | 4 | 2/0 | 2,315 | N/A | From $224,900 | |
| N/A | Cedardale | K. Hovnanian Homes | 5 | 3/0 | 3,245 | N/A | From $224,900 | |
| N/A | Rockmoor II | K. Hovnanian Homes | 3 | 2/1 | 1,697 | N/A | From $247,500 | |
| N/A | Easton II | K. Hovnanian Homes | 2 | 2/1 | 1,970 | N/A | From $278,500 | |
| N/A | Easton II | K. Hovnanian Homes | 2 | 2/1 | 1,981 | N/A | From $279,900 | |
| N/A | Riverchase | K. Hovnanian Homes | 3 | 2/1 | 2,451 | N/A | From $299,900 | |
| N/A | SUMMERBROOK II | K. Hovnanian Homes | 4 | 3/1 | 3,183 | N/A | From $301,900 | |
| N/A | Wyndfield II | K. Hovnanian Homes | 3 | 3/1 | 2,544 | N/A | From $340,500 | |
| N/A | WESTOVER IV | K. Hovnanian Homes | 4 | 3/1 | 3,503 | N/A | From $341,900 | |
| N/A | SOUTHPORT V | K. Hovnanian Homes | 4 | 4/0 | 3,240 | N/A | From $341,900 | |
| N/A | PARKWOOD VI | K. Hovnanian Homes | 4 | 3/1 | 3,611 | N/A | From $343,900 | |
| N/A | PRESTONDALE | K. Hovnanian Homes | 5 | 4/0 | 3,838 | N/A | From $348,900 | |
| N/A | Westfield XI | K. Hovnanian Homes | 4 | 4/0 | 3,087 | N/A | From $351,900 | |
| N/A | Amberdale | K. Hovnanian Homes | 3 | 2/1 | 2,633 | N/A | From $362,900 | |
| N/A | Forester IV | K. Hovnanian Homes | 4 | 3/1 | 3,713 | N/A | From $386,900 | |
| N/A | Sheffield | K. Hovnanian Homes | 4 | 3/0 | 3,108 | N/A | From $389,900 | |
| N/A | Westover III | K. Hovnanian Homes | 3 | 2/1 | 2,766 | N/A | From $410,900 | |
| N/A | Sheffield | K. Hovnanian Homes | 4 | 3/1 | 3,106 | N/A | From $412,900 | |
| N/A | SOUTHWIND | K. Hovnanian Homes | 4 | 3/0 | 3,378 | N/A | From $473,900 | |
| N/A | Glenwood III | K. Hovnanian Homes | 5 | 5/1 | 4,921 | N/A | From $529,900 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to K. Hovnanian Homes community. Square footages are approximate. Additional Restrictions may apply.