Wynfield Meadows-D.R. Horton
$379,995 - $462,995
Kenmore, Washington 98028
(425) 569-0232
Villa Real-D.R. Horton
$259,995 - $334,995
Kent, Washington 98031
(425) 242-6488
$329,995 - $459,995
Everett, Washington 98208
(425) 549-7897
$289,995 - $339,995
Kent, Washington 98030
(425) 250-6994
Cornerstone-D.R. Horton
$224,995 - $309,995
Covington, Washington 98042
(425) 549-7896
Amber Skyline-D.R. Horton
$224,995 - $296,995
Lake Stevens, Washington 98258
(425) 250-6972
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 476491 | Tenino Cottage | D.R. Horton | 2 | 0/0 | 1,150 | From $149,900 | ||
| 476337 | Lookout | D.R. Horton | 3 | 2/0 | 1,364 | From $167,400 | ||
| 476326 | Barlow | D.R. Horton | 2 | 2/0 | 1,801 | From $214,900 | ||
| 476330 | Molack | D.R. Horton | 3 | 0/0 | 1,868 | From $229,900 | ||
| 476358 | McLoughlin | D.R. Horton | 4 | 0/0 | 2,165 | From $250,900 | ||
| 491696 | Langley 3721 | D.R. Horton | 4 | 2/1 | 2,167 | From $269,995 | ||
| 500691 | Baker 3731 | D.R. Horton | 5 | 3/0 | 2,279 | From $272,995 | ||
| 499668 | Redwood 4702 | D.R. Horton | 4 | 3/0 | 2,525 | From $319,995 | ||
| 496126 | Olympic Daylight B732 | D.R. Horton | 5 | 3/1 | 2,779 | From $349,995 | ||
| 496125 | Cascade Daylight B725 | D.R. Horton | 5 | 3/1 | 3,104 | From $369,995 | ||
| 477809 | Residence 1 | D.R. Horton | 3 | 2/1 | 3,014 | From $389,990 | ||
| 477812 | Residence 2 | D.R. Horton | 4 | 3/1 | 3,377 | From $429,990 | ||
| 477810 | Residence 1 | D.R. Horton | 3 | 2/1 | 2,173 | From $609,990 | ||
| 477808 | Residence 1 | D.R. Horton | 3 | 3/0 | 2,475 | From $746,990 | ||
| 477811 | Residence 2 | D.R. Horton | 4 | 2/1 | 2,773 | From $813,990 | ||
| 477814 | Residence 3 | D.R. Horton | 3 | 2/1 | 2,983 | From $819,990 | ||
| 477816 | Residence 4 | D.R. Horton | 4 | 3/1 | 3,264 | From $850,990 | ||
| 477822 | Residence 3 Alt | D.R. Horton | 3 | 3/1 | 3,454 | From $873,990 | ||
| 477813 | Residence 2 | D.R. Horton | 3 | 2/1 | 2,457 | Please Call | ||
| 477823 | Residence 4 Alt | D.R. Horton | 4 | 3/1 | 3,524 | Please Call |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| 135899 | Lexington | D.R. Horton | 3 | 2/1 | 1,438 | N/A | From $134,900 | |
| 235667 | St. Charles B | D.R. Horton | 3 | 2/0 | 1,499 | N/A | From $137,900 | |
| 558056 | Trahan | D.R. Horton | 3 | 2/0 | 1,243 | N/A | From $139,900 | |
| 234927 | Terrebonne B | D.R. Horton | 4 | 2/0 | 1,976 | N/A | From $174,900 | |
| 558047 | Vincent | D.R. Horton | 3 | 2/0 | 1,863 | N/A | From $175,900 | |
| 485809 | Talbert | D.R. Horton | 3 | 2/1 | 1,605 | N/A | From $177,495 | |
| 234551 | Jennings | D.R. Horton | 4 | 2/0 | 1,723 | N/A | From $194,900 | |
| 234570 | St. John | D.R. Horton | 3 | 2/0 | 1,908 | N/A | From $209,900 | |
| 591287 | Berkshire 3706 | D.R. Horton | 4 | 2/1 | 1,807 | N/A | From $219,995 | |
| 425235 | Domingo | D.R. Horton | 3 | 2/0 | 1,207 | N/A | From $251,990 | |
| 425232 | Domingo | D.R. Horton | 3 | 2/0 | 1,207 | N/A | From $251,990 | |
| 425125 | Baja | D.R. Horton | 2 | 3/0 | 1,256 | N/A | From $252,990 | |
| 424877 | Domingo | D.R. Horton | 3 | 2/0 | 1,207 | N/A | From $257,773 | |
| 425209 | Baja | D.R. Horton | 2 | 2/1 | 1,256 | N/A | From $263,106 | |
| 425255 | Baja | D.R. Horton | 2 | 2/1 | 1,256 | N/A | From $264,406 | |
| 425230 | Encanto | D.R. Horton | 3 | 2/0 | 1,313 | N/A | From $264,990 | |
| 582050 | Crimson 3709 | D.R. Horton | 3 | 2/1 | 2,004 | N/A | From $264,995 | |
| 425199 | Cabo | D.R. Horton | 3 | 2/1 | 1,284 | N/A | From $276,534 | |
| 487898 | Southampton | D.R. Horton | 4 | 3/0 | 2,740 | N/A | From $379,995 | |
| 546099 | Olympic 3732 | D.R. Horton | 4 | 2/1 | 2,032 | N/A | From $389,995 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to D.R. Horton community. Square footages are approximate. Additional Restrictions may apply.