Back To Search Results

Get a Free Brochure

MainVue Homes

(253) 268-5916

Price Range:
  $299,950 - $397,950
Location:
  Auburn, WA 98002
Bedroom Range:
  4

New Home Builder Description

MainVue Homes

MainVue Homes is a worldwide leader in new home design and construction.

As part of the Henley Properties Group it is a proud partner of the Sumitomo Forestry Group which has a rich history that goes back over 300 years. This partnership now sees Sumitomo building 10,000 homes a year globally in Australia, Japan and the USA.

With the partnership continuing to expand globally, Seattle was chosen as a key base in the Pacific Northwest as the perfect place to offer the latest in quality new homes.

MainVue USA was established to offer customers a new alternative in new homes, one built on solid, highly experienced local and international business foundations, here for the long term.

The MainVue vision is to grow and expand the business throughout Washington State and beyond. We are excited to be now opening our first "World of Model Homes" in the USA market.

With its global buying power customers have access to the latest home designs at the best value.

MainVue Homes Build on Something Solid

VISIT BUILDER'S WEBSITE

Area Communities by MainVue Homes

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
491152 Regatta MainVue Homes 3 2/1 1,961 From $299,950
498538 Havana MainVue Homes 4 2/1 2,105 From $313,950
498533 Aria MainVue Homes 4 2/1 2,201 From $318,950
491120 Eden MainVue Homes 4 2/1 1,979 From $324,950
498549 Trinity MainVue Homes 4 2/1 2,359 From $339,950
495525 Talise MainVue Homes 4 2/1 1,958 From $345,950
495526 Eden MainVue Homes 4 2/1 1,979 From $348,950
498555 Lexington MainVue Homes 4 2/1 2,440 From $352,950
495633 Lexington MainVue Homes 4 2/1 2,440 From $352,950
492908 Sienna MainVue Homes 4 2/1 2,663 From $355,950
498539 Sienna MainVue Homes 4 2/1 2,663 From $361,950
498551 Wilshire MainVue Homes 4 2/1 2,803 From $361,950
501193 Sienna MainVue Homes 4 2/1 2,663 From $364,950
491405 Sanctuary MainVue Homes 4 2/1 2,840 From $371,950
500940 Wilshire MainVue Homes 4 2/1 2,803 From $384,450
498548 Madison MainVue Homes 4 2/1 3,024 From $386,950
499114 Ascot MainVue Homes 5 2/1 2,598 From $389,950
495529 Lexington MainVue Homes 4 2/1 2,440 From $392,950
495531 Doulton MainVue Homes 4 2/1 2,404 Please Call
495530 Retreat MainVue Homes 5 2/1 2,733 Please Call

Quick Delivery Homes

  Lot Plan Name Builder Beds Baths Sq. Ft. Status List Price
321 Regatta MainVue Homes 3 2/1 1,961 N/A From $299,950
1 Havana MainVue Homes 4 2/1 2,105 N/A From $313,950
313 Amalfi MainVue Homes 5 2/1 2,112 N/A From $316,950
2 Aria MainVue Homes 4 2/1 2,201 N/A From $318,950
3 Eden MainVue Homes 4 2/1 1,979 N/A From $321,950
318 Eden MainVue Homes 4 2/1 1,979 N/A From $324,950
4 Trinity MainVue Homes 4 2/1 2,359 N/A From $339,950
320 Lexington MainVue Homes 4 2/1 2,440 N/A From $352,950
106 Lexington MainVue Homes 4 2/1 2,440 N/A From $352,950
39 Wilshire MainVue Homes 4 2/1 2,803 N/A From $361,950
105 Sienna MainVue Homes 4 2/1 2,663 N/A From $361,950
319 Sienna MainVue Homes 4 2/1 2,663 N/A From $364,950
339 Sanctuary MainVue Homes 4 2/1 2,840 N/A From $371,950
36 Sanctuary MainVue Homes 4 2/1 2,840 N/A From $375,950
37 Empire MainVue Homes 4 2/1 2,963 N/A From $376,950
21 Wilshire MainVue Homes 4 2/1 2,803 N/A From $384,450
38 Madison MainVue Homes 4 2/1 3,024 N/A From $386,950
7 Ascot MainVue Homes 5 2/1 2,598 N/A From $389,950
343 Majestic MainVue Homes 5 3/1 3,014 N/A From $397,950

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to MainVue Homes community. Square footages are approximate. Additional Restrictions may apply.