Inaugural Collectionpriced from the mid-$200's. Cafe Collection priced from the $180's. Come View ourEight Model Homes
Pool,Trails,Greenbelt,CommunityCenter
Models are Located East of e470/Gun Clubon 6th Avenue Parkway. Right at Little River Way Left at 5th Avenue Place Left at North Millbrook Street
| County | |
|---|---|
| Population | 6,817 |
| Growth Since 2000 | 555% |
| Population Density | 241 |
| Demographics | |
| Male | 50.04% |
| Female | 49.80% |
| Household Income | |
| Median | $68,534 |
| Average | $83,929 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | List Price | Web Link |
| N/A | Mocha 1260 | Lennar | 3 | 2/1 | From 1,260 | From $196,900 | Visit Website |
| N/A | Espresso 1460 | Lennar | 3 | 2/1 | From 1,460 | From $199,400 | Visit Website |
| N/A | Cappuccino 1376 | Lennar | 3 | 2/1 | From 1,376 | From $209,900 | Visit Website |
| N/A | Washington 1622 | Lennar | 3 | 2/1 | From 1,622 | From $246,400 | Visit Website |
| N/A | Washington 1622 | Lennar | 3 | 2/1 | From 1,622 | From $249,500 | Visit Website |
| N/A | Washington 1622 | Lennar | 3 | 2/1 | From 1,622 | From $250,400 | Visit Website |
| N/A | Jefferson 1849 | Lennar | 4 | 3/ | From 1,849 | From $256,900 | Visit Website |
| N/A | Monroe 1540 | Lennar | 3 | 2/ | From 1,540 | From $257,400 | Visit Website |
| N/A | Jefferson 1849 | Lennar | 4 | 3/ | From 1,849 | From $258,400 | Visit Website |
| N/A | Lincoln 2047 | Lennar | 4 | 3/1 | From 2,047 | From $259,400 | Visit Website |
| N/A | Monroe 1540 | Lennar | 3 | 2/ | From 1,540 | From $259,500 | Visit Website |
| N/A | Jefferson 1849 | Lennar | 4 | 3/ | From 1,849 | From $262,400 | Visit Website |
| N/A | Jefferson 1849 | Lennar | 4 | 3/ | From 1,849 | From $262,900 | Visit Website |
| N/A | Lincoln 2047 | Lennar | 4 | 3/1 | From 2,047 | From $273,400 | Visit Website |
| N/A | Lincoln 2047 | Lennar | 4 | 3/1 | From 2,047 | From $274,900 | Visit Website |
| N/A | Roosevelt 2214 | Lennar | 4 | 3/1 | From 2,214 | From $283,900 | Visit Website |
| N/A | Roosevelt 2214 | Lennar | 4 | 3/1 | From 2,214 | From $283,900 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Java 1000 | Lennar | 2 | 1/0 | From 1,000 | From $179,900 | Visit Website |
| Latte 1169 | Lennar | 3 | 1/0 | From 1,169 | From $179,900 | Visit Website |
| Mocha 1260 | Lennar | 3 | 2/1 | From 1,260 | From $179,900 | Visit Website |
| Cappuccino 1376 | Lennar | 3 | 2/1 | From 1,376 | From $179,900 | Visit Website |
| Espresso 1460 | Lennar | 3 | 2/1 | From 1,460 | From $179,900 | Visit Website |
| Adams 1446 | Lennar | 3 | 2/0 | From 1,446 | From $179,900 | Visit Website |
| Washington 1622 | Lennar | 3 | 2/1 | From 1,622 | From $179,900 | Visit Website |
| Monroe 1540 | Lennar | 3 | 2/0 | From 1,540 | From $179,900 | Visit Website |
| Jefferson 1849 | Lennar | 4 | 3/0 | From 1,849 | From $179,900 | Visit Website |
| Lincoln 2047 | Lennar | 4 | 3/1 | From 2,047 | From $179,900 | Visit Website |
| Roosevelt 2214 | Lennar | 4 | 3/1 | From 2,214 | From $179,900 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Adonea community. Square footages are approximate. Additional Restrictions may apply.