Back To Search Results

Get a Free Brochure

Spring Hill-Maronda Homes in Spring Hill, Florida from $110,900

(352) 433-1715

Price Range:
  $110,900 - $179,900
Location:
  3009 Dothan Avenue Spring Hill, Florida 34608
Square Footage:
  1,214 - 3,901
Beds:
  3 - 6
Baths:
  2 / 1
Home Type:
Single Family

Map & Directions

Spring Hill-Maronda Homes

Location:
Spring Hill, FL 34608
Price Range:
$110,900 - $179,900
Directions:

First Model Center: (352-688-1156) Suncoast Parkway (Veteran's) north to Exit 41 (Spring Hill Drive), go west 1.0 miles to model center on right. Turn on Dothan St. to enter parking lot.

New Home Builder Description

Maronda Homes

Maronda Homes started business in 1972. Over the years we have built over 20,000 homes. We now build in Florida, Pennsylvania, and Ohio. Our goal today is the same as the day we started in business. We build a quality Easily Observable Better Value and service it.

VISIT BUILDER'S WEBSITE

Quick Delivery Homes

  Lot Plan Name Builder Beds Baths Sq. Ft. Status List Price
N/A BEDFORD Maronda Homes 3 2/0 2,399 N/A From $147,897
Img48413

Call: 352-433-1715

Builder Home Plans

  No. Plan Name Builder Beds Baths Sq. Ft. Price Video
484836 VICTORIA Maronda Homes 3 2/0 1,391 From $110,900
484662 LEHIGH Maronda Homes 3 2/0 1,214 From $111,900
484643 AVELLA Maronda Homes 3 2/0 1,435 From $113,900
484954 CHATTANOOGA Maronda Homes 3 2/0 1,568 From $121,900
495317 ARLINGTON Maronda Homes 3 2/0 1,875 From $123,900
494232 CHURCHILL Maronda Homes 4 2/0 1,743 From $124,900
489653 SANIBEL Maronda Homes 3 2/0 1,768 From $127,900
484742 HAMPTON Maronda Homes 3 2/0 1,988 From $129,900
484897 MONTCLAIR Maronda Homes 4 2/1 1,849 From $130,900
484938 GEORGETOWN Maronda Homes 4 2/0 2,099 From $131,900
484714 BEDFORD Maronda Homes 3 2/0 2,223 From $135,900
490114 SIERRA Maronda Homes 4 3/0 2,400 From $138,900
484691 BAYBURY Maronda Homes 4 2/1 2,827 From $148,900
484919 NANTUCKET Maronda Homes 4 2/1 2,724 From $150,900
484621 ADAMS Maronda Homes 4 3/1 2,997 From $154,900
484764 MADISON Maronda Homes 4 3/0 2,750 From $155,900
489654 TRINITY Maronda Homes 4 3/1 3,318 From $161,900
495316 DASHWOOD Maronda Homes 4 3/1 3,377 From $165,900
484840 WESTCOTT Maronda Homes 6 4/1 3,901 From $179,900

Area Communities by Maronda Homes

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Spring Hill-Maronda Homes community. Square footages are approximate. Additional Restrictions may apply.