Call or click LIVE CHAT now for a local consultantto receivemore details. All homes include our Lennar's Exclusive Home Automation Package Come see our amazing garage townhomes brought to you by Lennar, a quality new home builder. Beautiful, convenient, and affordable -St. CharlesTowns is Waldorf's hidden treasure. Moments away from shopping, dining, parks, golf courses and major thoroughfares. Wonderful amenities - Pool, tennis courts, hiking and biking trails and community rec center. Convenient for both Alexandria and DC commuters A GREAT PLACE TO LIVE, WORK, AND PLAY!!
Pool,Tennis,Trails,CommunityCenter
SMART 1-12
From the Capital Beltway (I-495): Take Route 5 S (Exit #7A) toward Waldorf. Stay straight on Route 301 S (Crain Highway) to a left ontoBillingsley Road Turn right on Piney Church Road Turn right on St. MatthewsDrive Turn right on Palm Desert Place Welcome Home Center is on your left at 11763 Palm Desert Place
| County | |
|---|---|
| Population | 25,897 |
| Growth Since 2000 | 21% |
| Population Density | 2,170 |
| Demographics | |
| Male | 47.49% |
| Female | 52.52% |
| Household Income | |
| Median | $70,344 |
| Average | $83,423 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | List Price | Web Link |
| N/A | The Abbey | Lennar | 3 | 2/1 | From 1,699 | From $229,990 | Visit Website |
| N/A | The Abbey | Lennar | 3 | 2/1 | From 1,699 | From $229,990 | Visit Website |
| N/A | The Abbey | Lennar | 3 | 2/1 | From 1,699 | From $229,990 | Visit Website |
| N/A | Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $235,990 | Visit Website |
| N/A | Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $235,990 | Visit Website |
| N/A | Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $235,990 | Visit Website |
| N/A | Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $235,990 | Visit Website |
| N/A | Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $235,990 | Visit Website |
| N/A | Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $235,990 | Visit Website |
| N/A | Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $236,990 | Visit Website |
| N/A | Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $236,990 | Visit Website |
| N/A | Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $236,990 | Visit Website |
| N/A | Kentwell (Left Ext Unit) | Lennar | 3 | 2/1 | From 2,125 | From $271,990 | Visit Website |
| N/A | Kentwell (Left Ext Unit) | Lennar | 3 | 2/1 | From 2,125 | From $271,990 | Visit Website |
| N/A | Kentwell (Left Ext Unit) | Lennar | 3 | 2/1 | From 2,125 | From $271,990 | Visit Website |
| N/A | Kentwell (Left Ext Unit) | Lennar | 3 | 2/1 | From 2,125 | From $271,990 | Visit Website |
| N/A | Kentwell (Left Ext Unit) | Lennar | 3 | 2/1 | From 2,125 | From $271,990 | Visit Website |
| N/A | Kentwell (Left Ext Unit) | Lennar | 3 | 2/1 | From 2,125 | From $281,990 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| The Abbey | Lennar | 3 | 2/1 | From 1,699 | From $229,990 | Visit Website |
| Liberty IV | Lennar | 3 | 2/1 | From 1,809 | From $229,990 | Visit Website |
| Kentwell (Left Ext Unit) | Lennar | 3 | 2/1 | From 2,125 | From $229,990 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Towns community. Square footages are approximate. Additional Restrictions may apply.