Located on Trammel-Fresno Road, within minutes from State Highway 6 is the community of Cambridge Falls! Here, you’ll find our award-winning homes on 50’ homesites featuring stunning architecture the latest energy-efficient building techniques. Each beautiful, bricked home offers a host of standard features other builders consider upgrades and our exclusive LifeDesignSM program that ensures your David Weekley home will live as good at it looks. Residents also enjoy: Recreation center featuring a pool and club house, and free wifi Hiking, walking trails Lakes, fountains, waterfalls and community pier Community pool and splash park Conveniently located 15 minutes to the Medical Center Monthly Community activities including: Walking Club, Neighborhood Watch and Monthly Homeowner Social Nearby shopping, dining and entertainment
Pool,Playground,Views,Lake,Park,Trails,Clubhouse
David Weekley Homes in Houston partners with Texas Childrens Hospital to raise funds that benefit Childrens Miracle Network. Read the details
Highway 288 South, Exit McHard Road (2234) turn Right, travel to 521 (Almeda) turn Left, travel approx. 2 miles to Trammel Fresno, turn Right (over RR Tracks) travel approx. 2.5 miles Community will be on the right. 59 South to the Beltway 8 South, exit Fort Bend Toll :road, turn Right. Take FB Toll exit Hwy 6 make the U-turn to the Left, turn Right on Trammel Fresno travel approx. 0.5 miles Community on the left. Hwy 6 to Fort Bend Toll Feeder Road, turn Right on Trammel Fresno travel approx. 0.5 miles Community on left.
| County | |
|---|---|
| Population | 15,937 |
| Growth Since 2000 | 157% |
| Population Density | 936 |
| Demographics | |
| Male | 50.02% |
| Female | 49.98% |
| Household Income | |
| Median | $66,149 |
| Average | $76,809 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | List Price | Web Link |
| N/A | Boliver | David Weekley Homes | 3 | 2/0 | From 1,574 | From $144,193 | Visit Website |
| N/A | Boliver | David Weekley Homes | 3 | 3/0 | From 1,574 | From $152,983 | Visit Website |
| N/A | Bennett | David Weekley Homes | 3 | 2/0 | From 1,936 | From $159,600 | Visit Website |
| N/A | Bennett | David Weekley Homes | 3 | 2/0 | From 1,945 | From $159,975 | Visit Website |
| N/A | Hilliker | David Weekley Homes | 3 | 2/0 | From 2,231 | From $168,137 | Visit Website |
| N/A | Hennessey | David Weekley Homes | 3 | 2/1 | From 2,252 | From $180,475 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Boliver | David Weekley Homes | 3 | 2/0 | From 1,574 | From $139,990 | Visit Website |
| Corbin | David Weekley Homes | 3 | 2/0 | From 1,654 | From $139,990 | Visit Website |
| Bissett | David Weekley Homes | 3 | 2/0 | From 1,821 | From $139,990 | Visit Website |
| Bennett | David Weekley Homes | 3 | 2/0 | From 1,936 | From $139,990 | Visit Website |
| Barker | David Weekley Homes | 3 | 2/0 | From 2,093 | From $139,990 | Visit Website |
| Hilliker | David Weekley Homes | 3 | 2/0 | From 2,231 | From $139,990 | Visit Website |
| Begonia | David Weekley Homes | 3 | 2/0 | From 1,910 | From $139,990 | Visit Website |
| Rundell | David Weekley Homes | 3 | 2/0 | From 2,288 | From $139,990 | Visit Website |
| Wilshire | David Weekley Homes | 3 | 2/0 | From 2,422 | From $139,990 | Visit Website |
| Hansboro | David Weekley Homes | 4 | 2/0 | From 2,524 | From $139,990 | Visit Website |
| Divine | David Weekley Homes | 4 | 2/1 | From 2,574 | From $139,990 | Visit Website |
| Queenfield | David Weekley Homes | 4 | 3/0 | From 2,418 | From $139,990 | Visit Website |
| Hennessey | David Weekley Homes | 3 | 2/1 | From 2,252 | From $139,990 | Visit Website |
| Lane | David Weekley Homes | 4 | 2/1 | From 2,474 | From $139,990 | Visit Website |
| Gammon | David Weekley Homes | 3 | 2/0 | From 2,408 | From $139,990 | Visit Website |
| Twilight | David Weekley Homes | 4 | 2/1 | From 2,813 | From $139,990 | Visit Website |
| Cortona | David Weekley Homes | 4 | 3/1 | From 3,026 | From $139,990 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Cambridge Falls community. Square footages are approximate. Additional Restrictions may apply.