***NEW SECTION NOW OPEN*** New homes in the Lennar community of Brunswick in Houston, Texas offer easy access to Beltway 8 and Highway 288 This beautiful community is in close proximity to Downtown, Medical Center and various shopping opportunitiesin Pearland With3 collections, Brunswick offers a large selection of homes to choose from for the perfect match for your family Brunswick has greenbelts, a home owner association, park, and picnic area Energy Star builder. For more information visit: http://www.energystar.gov/ Green Builder
Pool,Playground,Baseball,Lake,Pond,Clubhouse,WaterfrontLots,Park,Trails,Greenbelt,CommunityCenter
Lennar - Homebuyer Seminar 'Rents on the Rise' - 2-12
Take State Highway 288 south Exit Beltway 8 and turn left Turn left on Scott (which is the first left after turning onto the Beltway)
| County | |
|---|---|
| Population | 23,572 |
| Growth Since 2000 | 112% |
| Population Density | 1,675 |
| Demographics | |
| Male | 48.05% |
| Female | 51.95% |
| Household Income | |
| Median | $44,359 |
| Average | $56,914 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | List Price | Web Link |
| N/A | Navajo 3031 | Lennar | 3 | 2/1 | From 1,641 | From $119,540 | Visit Website |
| N/A | Laredo 2932 | Lennar | 4 | 2/ | From 1,538 | From $125,890 | Visit Website |
| N/A | Santa Fe 3051 | Lennar | 4 | 2/1 | From 2,206 | From $129,740 | Visit Website |
| N/A | La Mirada 9060 | Lennar | 4 | 2/1 | From 2,297 | From $138,990 | Visit Website |
| N/A | Abilene 2942 | Lennar | 4 | 2/1 | From 1,851 | From $139,490 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Carlsbad 3011 | Lennar | 3 | 2/0 | From 1,230 | $100,990 - $138,990 | Visit Website |
| Tucson 3021 | Lennar | 4 | 2/0 | From 1,313 | $100,990 - $138,990 | Visit Website |
| Fort Stockton 2912 | Lennar | 3 | 2/0 | From 1,353 | $100,990 - $138,990 | Visit Website |
| Navajo 3031 | Lennar | 3 | 2/1 | From 1,641 | $100,990 - $138,990 | Visit Website |
| Saguaro 3041 | Lennar | 4 | 2/1 | From 1,789 | $100,990 - $138,990 | Visit Website |
| Alpine 2922 | Lennar | 3 | 2/0 | From 1,442 | $100,990 - $138,990 | Visit Website |
| Laredo 2932 | Lennar | 4 | 2/0 | From 1,538 | $100,990 - $138,990 | Visit Website |
| La Mirada 9060 | Lennar | 4 | 2/1 | From 2,297 | $100,990 - $138,990 | Visit Website |
| Santa Fe 3051 | Lennar | 4 | 2/1 | From 2,206 | $100,990 - $138,990 | Visit Website |
| Sedona 3061 | Lennar | 4 | 2/1 | From 2,402 | $100,990 - $138,990 | Visit Website |
| Abilene 2942 | Lennar | 4 | 2/1 | From 1,851 | $100,990 - $138,990 | Visit Website |
| Odessa 2952 | Lennar | 4 | 2/1 | From 2,144 | $100,990 - $138,990 | Visit Website |
| Marathon 2962 | Lennar | 4 | 3/1 | From 2,337 | $100,990 - $138,990 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Southwest Collection community. Square footages are approximate. Additional Restrictions may apply.