New homes located just north of Beltway 8 and east of I-45 Meadowview Farms is all about location and affordability with prices for first time homebuyers and a simplified buying process Only minutes from Downtown destinations and The Woodlands Homes range from almost 1,200 square feet to over 2,200 square feet Energy Star builder. For more information visit: http://www.energystar.gov/ Green Builder
Lennar - Homebuyer Seminar 'Rents on the Rise' - 2-12
Conveniently located 1 mile east of Interstat 45 North on Airtex. Take I-45 north Exit Airtex Right on Airtex(community is a mile down) Follow signs to the Welcome Home Center
| County | |
|---|---|
| Population | 27,218 |
| Growth Since 2000 | 34% |
| Population Density | 3,636 |
| Demographics | |
| Male | 50.62% |
| Female | 49.38% |
| Household Income | |
| Median | $42,718 |
| Average | $57,491 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Jasmine 3412 | Lennar | 3 | 2/0 | From 1,424 | From $110,990 | Visit Website |
| Laurel 3422 | Lennar | 3 | 2/0 | From 1,568 | From $110,990 | Visit Website |
| Cantera 3711 | Lennar | 3 | 2/0 | From 1,519 | From $110,990 | Visit Website |
| Onyx 3721 | Lennar | 3 | 2/0 | From 1,753 | From $110,990 | Visit Website |
| Lavender 3462 | Lennar | 4 | 2/1 | From 1,800 | From $110,990 | Visit Website |
| Saltgrass 3511 | Lennar | 3 | 2/0 | From 1,448 | From $110,990 | Visit Website |
| Iris 3432 | Lennar | 4 | 2/1 | From 1,952 | From $110,990 | Visit Website |
| Travertine 3731 | Lennar | 4 | 2/0 | From 1,940 | From $110,990 | Visit Website |
| Primrose 3442 | Lennar | 4 | 2/1 | From 2,180 | From $110,990 | Visit Website |
| Palmetto 3521 | Lennar | 3 | 2/0 | From 1,587 | From $110,990 | Visit Website |
| Obsidian 3741 | Lennar | 4 | 2/1 | From 2,357 | From $110,990 | Visit Website |
| Rockport 3551 | Lennar | 4 | 2/1 | From 1,844 | From $110,990 | Visit Website |
| Palacios 3531 | Lennar | 4 | 2/1 | From 1,977 | From $110,990 | Visit Website |
| Alabaster 3761 | Lennar | 4 | 3/0 | From 2,675 | From $110,990 | Visit Website |
| Lantana 3541 | Lennar | 4 | 2/1 | From 2,225 | From $110,990 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Fairfield Collection community. Square footages are approximate. Additional Restrictions may apply.