In the Lakes of Fairhaven, youll find luxurious, country living at its finest and a variety of David Weekley Homes floor plans to fit any lifestyle from the growing family, to those looking to settle down. In addition, this beautiful, master-planned community features large, estate-sized homesites, including cul-de-sac and corner lots, and amenities such as: Lakes suitable for catch and release fishing Low taxes no MUD taxes Highly acclaimed Cy-Fair ISD Schools Great location with easy access to shopping, dining, entertainment, major employers, Highway 290 and Beltway 8
Views,WaterfrontLots,Greenbelt
Find out what home builder David Weekley Homes can do to customize your new EnergySaver home in Houston, Texas, to accommodate special needs.
290 west, turn right on Mueschke Rd., Left on Schiel, Right on Mason
| County | |
|---|---|
| Population | 53,394 |
| Growth Since 2000 | 82% |
| Population Density | 2,317 |
| Demographics | |
| Male | 49.95% |
| Female | 50.05% |
| Household Income | |
| Median | $81,911 |
| Average | $98,970 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | List Price | Web Link |
| N/A | Langdon | David Weekley Homes | 4 | 3/1 | From 4,230 | From $440,607 | Visit Website |
| N/A | Janelle | David Weekley Homes | 5 | 3/1 | From 4,650 | From $479,990 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Hilltop | David Weekley Homes | 4 | 3/1 | From 2,928 | From $375,990 | Visit Website |
| Fredericksburg | David Weekley Homes | 4 | 3/1 | From 3,318 | From $375,990 | Visit Website |
| Bandera | David Weekley Homes | 4 | 3/1 | From 3,529 | From $375,990 | Visit Website |
| Langdon | David Weekley Homes | 4 | 3/1 | From 3,887 | From $375,990 | Visit Website |
| Bluffton | David Weekley Homes | 4 | 3/1 | From 3,730 | From $375,990 | Visit Website |
| Gladeview | David Weekley Homes | 3 | 3/1 | From 3,601 | From $375,990 | Visit Website |
| Eyre | David Weekley Homes | 4 | 3/1 | From 3,670 | From $375,990 | Visit Website |
| Janelle | David Weekley Homes | 5 | 3/1 | From 4,134 | From $375,990 | Visit Website |
| Camry | David Weekley Homes | 4 | 3/1 | From 3,810 | From $375,990 | Visit Website |
| Montello | David Weekley Homes | 4 | 4/1 | From 4,130 | From $375,990 | Visit Website |
| Borden | David Weekley Homes | 4 | 3/1 | From 4,339 | From $375,990 | Visit Website |
| Colburn | David Weekley Homes | 5 | 4/0 | From 4,462 | From $375,990 | Visit Website |
| Wynn | David Weekley Homes | 4 | 4/0 | From 4,343 | From $375,990 | Visit Website |
| Kingsland | David Weekley Homes | 4 | 5/0 | From 4,980 | From $375,990 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Lakes of Fairhaven - Close - Out community. Square footages are approximate. Additional Restrictions may apply.