INVENTORY HOMES SHOWN BY APPOINTMENT ONLY K. Hovnanian Homes is building in the well known master-planned community of Heritage located in North Fort Worth, a Hillwood Development. K. Hovnanian Homes is now open in the Trinity @ Heritage section of this beautiful master-planned community located off Heritage Trace Parkway, east of Beach St. K. Hovnanian's award winning Goodman Series floor plans will be offered in this community with square feet ranging from 1,800 - 3,500 and prices starting from the low $200's. Children will attend onsite schools in the highly acclaimed Keller ISD. Click here to view a video featuring this community.
Fitness Center, Pool, Biking Trails, Recreation Center, Greenbelt
Amenity center, Fitness center, Community pools, waterslides, kiddie pools & splash park, Community parks, open spaces & greenbelts, Playgrounds and hike and bike trails, Highly acclaimed Keller ISD, Conveniently located to I35W, Hwy. 114, Hwy. 287 & Loop 820, Easy access to excellent shopping, dining & numberous entertainment venues, DR Horton Homes, First Texas Homes, Highland Homes, K. Hovnanina Homes, Plantation Homes, Standard Pacific Homes, Toll Brothers Homes, and William Ryan Homes
Take Loop 820 to I-35W North to Heritage Trace Pkwy Exit and turn right on Heritage Trace Pkwy Proceed approx. 1.5 miles to Trace Ridge Pkwy (look for the three Texas flags) Turn right at Trace Ridge Pkwy Take the first left on Van Zandt Drive, the model home is on your right
| County | |
|---|---|
| Population | 33,620 |
| Growth Since 2000 | 49% |
| Population Density | 2,438 |
| Demographics | |
| Male | 50.15% |
| Female | 49.85% |
| Household Income | |
| Median | $98,247 |
| Average | $115,733 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | Navarro | Standard Pacific Homes | 3 | 2/0 | 2,025 | Complete | From $210,516 | |
| N/A | Cameron | Standard Pacific Homes | 3 | 2/1 | 2,889 | Complete | From $249,884 | |
| N/A | Hamilton | Standard Pacific Homes | 3 | 2/1 | 3,390 | 08/01/2012 | From $264,774 | |
| N/A | Benbrook | Standard Pacific Homes | 4 | 3/1 | 3,724 | Complete | From $336,990 | |
| N/A | Buchanan | Standard Pacific Homes | 4 | 3/0 | 3,631 | 06/01/2012 | From $374,500 | |
| N/A | Rainier | Standard Pacific Homes | 4 | 3/0 | 3,597 | 08/01/2012 | From $397,226 | |
| N/A | Benbrook | Standard Pacific Homes | 4 | 3/1 | 3,938 | 06/01/2012 | From $401,216 | |
| N/A | Childress | Standard Pacific Homes | 4 | 4/0 | Please Call | Complete | From $407,349 | |
| N/A | Benbrook | Standard Pacific Homes | 4 | 3/1 | 3,928 | 08/01/2012 | From $408,001 |
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 475953 | Navarro | Standard Pacific Homes | 3 | 2/0 | 1,992 | From $187,990 | ||
| 475963 | Fairfield | Standard Pacific Homes | 3 | 2/1 | 2,229 | From $194,990 | ||
| 403755 | Waterford | First Texas Homes | 4 | 2/0 | 2,026 | From $198,990 | ||
| 403757 | Yale | First Texas Homes | 4 | 2/0 | 2,343 | From $203,990 | ||
| 403758 | Brittany | First Texas Homes | 4 | 2/1 | 2,563 | From $209,990 | ||
| 475967 | Bridgeport | Standard Pacific Homes | 3 | 2/1 | 2,639 | From $210,990 | ||
| 475959 | Hamilton | Standard Pacific Homes | 3 | 2/1 | 2,902 | From $214,990 | ||
| 403762 | Princeton with Butler's Pantry | First Texas Homes | 5 | 3/1 | 3,100 | From $233,990 | ||
| 403763 | Harvard with Media Room | First Texas Homes | 4 | 3/1 | 3,166 | From $236,990 | ||
| 403770 | 938A | Highland Homes | 4 | 2/0 | 2,406 | From $251,990 | ||
| 34732 | 9812 McFarring Drive - Lowther III | Plantation Homes | 4 | 3/2 | 3,233 | From $267,900 | ||
| 403776 | 955B | Highland Homes | 4 | 3/1 | 3,038 | From $294,990 | ||
| 403767 | 924A | Highland Homes | 4 | 3/1 | 3,359 | From $313,990 | ||
| 403780 | 976A | Highland Homes | 4 | 4/0 | 3,610 | From $313,990 | ||
| 474481 | Thornton | Standard Pacific Homes | 3 | 2/1 | 2,586 | From $314,990 | ||
| 403782 | 978A | Highland Homes | 4 | 4/0 | 3,744 | From $331,990 | ||
| 491198 | Sweetwater | Standard Pacific Homes | 3 | 3/1 | 3,478 | From $349,990 | ||
| 474458 | Benbrook | Standard Pacific Homes | 4 | 3/1 | 3,672 | From $352,990 | ||
| 491173 | Glen Rose | Standard Pacific Homes | 4 | 4/0 | 3,621 | From $352,990 | ||
| 403766 | 921A | Highland Homes | 4 | 3/0 | 2,873 | From $384,990 |
Heritage - Hillwood Residential
$130,000 - $2,229,990
Keller, Texas 76248
(817) 479-9867
$172,990 - $566,334
Argyle, Texas 76226
(940) 539-9750
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Heritage - Hillwood Residential community. Square footages are approximate. Additional Restrictions may apply.