A new David Weekley home in the Fairways at Crystal Falls is luxury defined. Whether its the estate-sized homesites, the breathtaking canyon views, here youll realize the benefits of Hill Country living, without sacrificing the luxuries of a master-planned community. With only a few remaining custom homesites left, dont miss your chance to live out your Hill Country dreams at the Fairways at Crystal Falls. Here Residents enjoy: Estate-sized homesites with sidewalks and trees Crystal Falls Golf Course, with clubhouse, pro shop, driving range, and Bar & Grill Access to swim centers, numerous parks and much, much more All underground utilities
Pool,Playground,GolfCourse,Tennis,Views,Park,Trails,Greenbelt,Clubhouse,CommunityCenter
Find out what home builder David Weekley Homes can do to customize your new EnergySaver home in Austin, Texas, to accommodate special needs.
From 183 North: Take a left onto Crystal Falls Pkwy. Take your first left after Whitestone Elementary School into The Fairways at Crystal Falls, which is First View. The sales center will be on the right. Alternate Routes: Lakeline Blvd. or Parmer Lane North. Take a left on Crystal Falls Pkwy. The Community will be on the left immediately after Whitestone Elementary.
| County | |
|---|---|
| Population | 49,385 |
| Growth Since 2000 | 137% |
| Population Density | 382 |
| Demographics | |
| Male | 51.00% |
| Female | 49.00% |
| Household Income | |
| Median | $65,543 |
| Average | $79,308 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | List Price | Web Link |
| N/A | Centerville | David Weekley Homes | 3 | 2/1 | From 2,519 | From $293,482 | Visit Website |
| N/A | Expedition | David Weekley Homes | 4 | 3/1 | From 3,138 | From $316,846 | Visit Website |
| N/A | Appleton | David Weekley Homes | 4 | 2/1 | From 3,226 | From $318,612 | Visit Website |
| N/A | Consuelo | David Weekley Homes | 4 | 3/1 | From 3,569 | From $346,574 | Visit Website |
| N/A | Bell | David Weekley Homes | 5 | 4/0 | From 3,787 | From $387,074 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Centerville | David Weekley Homes | 3 | 2/0 | From 2,487 | From $254,990 | Visit Website |
| Campton | David Weekley Homes | 3 | 3/0 | From 2,814 | From $254,990 | Visit Website |
| Boardwalk | David Weekley Homes | 4 | 2/0 | From 2,618 | From $254,990 | Visit Website |
| Delany | David Weekley Homes | 4 | 3/1 | From 2,916 | From $254,990 | Visit Website |
| Callender | David Weekley Homes | 4 | 3/1 | From 2,950 | From $254,990 | Visit Website |
| Gracewood | David Weekley Homes | 3 | 3/0 | From 2,970 | From $254,990 | Visit Website |
| Reagan | David Weekley Homes | 4 | 3/1 | From 3,054 | From $254,990 | Visit Website |
| Appleton | David Weekley Homes | 4 | 3/0 | From 3,226 | From $254,990 | Visit Website |
| Expedition | David Weekley Homes | 4 | 3/1 | From 3,104 | From $254,990 | Visit Website |
| Newtown | David Weekley Homes | 4 | 3/1 | From 3,320 | From $254,990 | Visit Website |
| Schaefer | David Weekley Homes | 4 | 3/1 | From 3,496 | From $254,990 | Visit Website |
| Consuelo | David Weekley Homes | 4 | 3/0 | From 3,569 | From $254,990 | Visit Website |
| Cavanaugh | David Weekley Homes | 4 | 3/0 | From 3,661 | From $254,990 | Visit Website |
| Bell | David Weekley Homes | 5 | 4/0 | From 3,787 | From $254,990 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Crystal Falls community. Square footages are approximate. Additional Restrictions may apply.