Located off Kelly Lane, just east of the new Toll Road 45/130, Villages of Hidden Lake is a master planned community development and at completion will encompass 1,322 single-family homes. A 180-acre reservoir, Lake Pflugerville has become Pflugerville's newest family playground. The lake has a 3.1 mile trail and 7 fishing piers.
Pool, Basketball, Lake
Professionally Designed Exterior Schemes, Wood Privacy Fence with Gate, Professionally Landscaped Yard
Take I-35 to Pflugerville, take SH 45 East to Kelly Lane. Take Kelly Lane 1.5 mile and turn right at Hidden Lake Drive.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | List Price | |
| N/A | The Ferguson | Buffington Homes | 3 | 2/0 | 1,574 | N/A | From $139,990 | |
| N/A | The Richardson | Buffington Homes | 3 | 2/0 | 1,574 | N/A | From $155,570 | |
| N/A | The Ferguson | Buffington Homes | 3 | 2/0 | 1,574 | N/A | From $164,130 | |
| N/A | The Stevenson | Buffington Homes | 3 | 2/1 | 2,010 | N/A | From $165,041 | |
| N/A | The Connally | Buffington Homes | 4 | 2/0 | 1,938 | N/A | From $166,560 | |
| N/A | The Sterling | Buffington Homes | 4 | 2/1 | 2,372 | N/A | From $169,690 | |
| N/A | The Stevenson | Buffington Homes | 3 | 2/1 | 2,010 | N/A | From $170,340 | |
| N/A | The Connally | Buffington Homes | 4 | 2/0 | 1,938 | N/A | From $175,730 | |
| N/A | The Ryan | Buffington Homes | 4 | 2/1 | 2,464 | N/A | From $205,000 | |
| N/A | The Cronkite | Buffington Homes | 5 | 3/1 | 4,163 | N/A | From $279,990 | |
| N/A | The Armstrong | Buffington Homes | 4 | 3/1 | 4,583 | N/A | From $299,990 |
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 452389 | The Richardson | Buffington Homes | 3 | 2/0 | 1,416 | From $132,990 | ||
| 487547 | Richardson | Buffington Homes | 3 | 2/0 | 1,384 | From $139,990 | ||
| 452376 | The Ferguson | Buffington Homes | 3 | 2/0 | 1,574 | From $140,990 | ||
| 487548 | Ferguson II | Buffington Homes | 3 | 2/0 | 1,632 | From $145,990 | ||
| 452371 | The Connally | Buffington Homes | 4 | 2/0 | 1,938 | From $149,990 | ||
| 452393 | The Stevenson | Buffington Homes | 3 | 2/1 | 2,010 | From $149,990 | ||
| 452392 | The Sterling | Buffington Homes | 4 | 2/1 | 2,372 | From $156,990 | ||
| 487549 | Connally | Buffington Homes | 4 | 2/0 | 1,938 | From $157,990 | ||
| 487551 | Sterling | Buffington Homes | 4 | 2/1 | 2,372 | From $158,990 | ||
| 487552 | Burleson | Buffington Homes | 5 | 3/0 | 2,926 | From $197,990 | ||
| 487553 | Hughes | Buffington Homes | 3 | 2/1 | 1,984 | From $197,990 | ||
| 487554 | Ryan | Buffington Homes | 4 | 2/1 | 2,164 - 2,464 | From $216,990 | ||
| 452390 | The Ryan | Buffington Homes | 4 | 2/1 | 2,464 | From $220,990 | ||
| 487555 | Meredith | Buffington Homes | 4 | 2/1 | 2,807 | From $222,990 | ||
| 487557 | Nimitz | Buffington Homes | 4 | 2/1 | 3,149 | From $229,990 | ||
| 487556 | Woodward | Buffington Homes | 5 | 3/1 | 3,077 | From $234,990 | ||
| 487558 | Hogan | Buffington Homes | 5 | 3/1 | 3,436 | From $239,990 | ||
| 487559 | Cronkite | Buffington Homes | 5 | 3/1 | 4,163 | From $269,990 | ||
| 487560 | Armstrong | Buffington Homes | 5 | 3/1 | 4,583 | From $271,990 | ||
| 452367 | The Armstrong | Buffington Homes | 5 | 3/1 | 4,583 | From $277,990 |
Villages of Hidden Lake-Buffington Homes
$139,990 - $311,990
Pflugerville, Texas 78660
(512) 520-2207
Meadow Park-Buffington Homes
$139,990 - $171,990
Buda, Texas 78610
(512) 520-2216
Silver Leaf-Buffington Homes
$199,990 - $289,990
Round Rock, Texas 78664
(512) 520-2212
Southpark Meadows-Buffington Homes
$196,990 - $239,990
Austin, Texas 78748
(512) 520-2204
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Villages of Hidden Lake-Buffington Homes community. Square footages are approximate. Additional Restrictions may apply.