Building in Auburn Lakes Retreat Auburn Lakes offers residents an upscale lifestyle Highly acclaimed Klein Independent School District Convenient location, just minutes from The Woodlands Mall and I-45 Endless choices of shopping, recreation and dining Gorgeous community with lakes and wooded home sites Auburn Lakes boasts a 5,600 sq. ft. recreation center which includes a banquet room, open pavillion, pool and an indoor fitness center Improve your game at The Willow Creek Golf Club, a private 18-hole championship course Village Builders Classic Collection Model open daily Sevenfloorplans-each one designed with comfort and luxury in mind Energy Star builder. For more information visit: http://www.energystar.gov/ Green Builder
Pool,Playground,GolfCourse,Volleyball,Lake,Pond,Clubhouse,Park,Trails,Greenbelt,CommunityCenter
VB - First Impression 1-12
From I-45 North, Exit FM 2920 Take FM 2920 West to Gosling Road Turn Right on Gosling Road From Gosling Road, Auburn Lakes will be approximately 4 miles down on the left
| County | |
|---|---|
| Population | 21,341 |
| Growth Since 2000 | 60% |
| Population Density | 992 |
| Demographics | |
| Male | 49.44% |
| Female | 50.56% |
| Household Income | |
| Median | $74,949 |
| Average | $107,771 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | List Price | Web Link |
| N/A | New Haven 5451 | Village Builders | 5 | 4/1 | From 3,946 | From $452,316 | Visit Website |
| N/A | New Haven 5451 | Village Builders | 5 | 4/1 | From 3,946 | From $455,316 | Visit Website |
| N/A | Monet 3833 | Village Builders | 4 | 3/1 | From 4,115 | From $460,149 | Visit Website |
| N/A | Van Gogh 3854 | Village Builders | 5 | 4/ | From 4,234 | From $472,847 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Cezanne 3812 | Village Builders | 3 | 2/1 | From 3,026 | From $356,990 | Visit Website |
| Cappiello 3964 | Village Builders | 4 | 3/0 | From 3,272 | From $356,990 | Visit Website |
| Brigsby 6111 | Village Builders | 3 | 2/1 | From 3,023 | From $356,990 | Visit Website |
| New Haven 5451 | Village Builders | 5 | 4/1 | From 3,946 | From $356,990 | Visit Website |
| Degas II 3823 | Village Builders | 4 | 3/1 | From 3,676 | From $356,990 | Visit Website |
| Picasso 3913 | Village Builders | 3 | 3/1 | From 3,759 | From $356,990 | Visit Website |
| Grayson 6121 | Village Builders | 3 | 2/1 | From 3,077 | From $356,990 | Visit Website |
| Mayfaire 6141 | Village Builders | 4 | 3/0 | From 3,294 | From $356,990 | Visit Website |
| Chaffee 6131 | Village Builders | 4 | 3/1 | From 3,271 | From $356,990 | Visit Website |
| Monet 3833 | Village Builders | 4 | 3/1 | From 4,115 | From $356,990 | Visit Website |
| Van Gogh 3854 | Village Builders | 5 | 4/0 | From 4,234 | From $356,990 | Visit Website |
| Da Vinci 3933 | Village Builders | 4 | 3/1 | From 4,307 | From $356,990 | Visit Website |
| Tillman 6081 Brk/Stone/Stucco | Village Builders | 5 | 3/1 | From 4,297 | From $356,990 | Visit Website |
| Stanton 6071 | Village Builders | 5 | 4/1 | From 4,102 | From $356,990 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Classic Collection community. Square footages are approximate. Additional Restrictions may apply.