Auburn Lakes offers residents an upscale lifestyle Highly acclaimed Klein Independent School District Convenient location, just minutes from The Woodlands Mall and I-45 Endless choices of shopping, recreation and dining Gorgeous community with lakes and wooded home sites Auburn Lakes boasts a 5,600 sq. ft. recreation center which includes a banquet room, open pavillion, pool and an indoor fitness center Improve your game at The Willow Creek Golf Club, a private 18-hole championship course Every home is a Lennar signature-"Everything you want and everything you need" home! Six distinct and spacious floor plans to choose from Energy Star builder. For more information visit: http://www.energystar.gov/ Green Builder
Pool,GolfCourse,Clubhouse,Greenbelt
Lennar Like It Up Houston 5-2012
From I-45 exit Woodlands Parkway Take Woodlands Parkway west to Gosling Rd. Turn Left on Gosling Road From Gosling Road, Auburn Lakes will be approximately 2.5 miles down on the Right at West Rayford Road.
| County | |
|---|---|
| Population | 21,341 |
| Growth Since 2000 | 60% |
| Population Density | 992 |
| Demographics | |
| Male | 49.44% |
| Female | 50.56% |
| Household Income | |
| Median | $74,949 |
| Average | $107,771 |
NOTE: The schools listed above are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed above are located the county area. To learn more about each school, select a school from the list above.
Copyright © 2010 Onboard Informatics. School content provided by Onboard Informatics. Information is deemed reliable but not guaranteed.
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | List Price | Web Link |
| N/A | Hilltop 4922 | Lennar | 4 | 2/1 | From 2,423 | From $234,480 | Visit Website |
| N/A | Cedar Point 4932 | Lennar | 4 | 2/1 | From 2,552 | From $246,247 | Visit Website |
| N/A | Cedar Point 4932 | Lennar | 4 | 2/1 | From 2,552 | From $248,697 | Visit Website |
| N/A | Juniper Ridge 4942 | Lennar | 4 | 3/1 | From 2,888 | From $261,592 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Blanco 4511 | Lennar | 3 | 2/0 | From 2,102 | From $203,990 | Visit Website |
| Navarro 4521 | Lennar | 3 | 2/0 | From 2,128 | From $203,990 | Visit Website |
| Amistad 4912 | Lennar | 4 | 2/1 | From 2,250 | From $203,990 | Visit Website |
| Brazos 4531 | Lennar | 4 | 2/0 | From 2,324 | From $203,990 | Visit Website |
| Hilltop 4922 | Lennar | 4 | 2/1 | From 2,423 | From $203,990 | Visit Website |
| Cedar Point 4932 | Lennar | 4 | 2/1 | From 2,552 | From $203,990 | Visit Website |
| Sabine 4541 | Lennar | 4 | 2/1 | From 2,675 | From $203,990 | Visit Website |
| Big Bend 4952 | Lennar | 4 | 3/0 | From 3,068 | From $203,990 | Visit Website |
| Rio Grande 4561 | Lennar | 4 | 2/1 | From 2,998 | From $203,990 | Visit Website |
| San Jacinto 4551 | Lennar | 4 | 3/1 | From 2,850 | From $203,990 | Visit Website |
| Juniper Ridge 4942 | Lennar | 4 | 3/1 | From 2,888 | From $203,990 | Visit Website |
| Sierra Mesa 4962 | Lennar | 5 | 4/0 | From 3,382 | From $203,990 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to Riverstone & Vista Collections community. Square footages are approximate. Additional Restrictions may apply.