Orlando New Homes. Browse Orlando Florida real estate listings featuring new homes in Orlando, Florida from area home builders. Each Orlando community listing contains details about Orlando houses for sale, available models, floor plans, pricing, location and contact information. Find your new Orlando homes for sale now by reviewing the listings below.
|
|||||
![]() |
Call Builder | Contact Builder | |||
| 661 SqFt. - 1,400 SqFt. | The Element | ||||
| 2207 Lake Debra Drive | Single Family Homes | ||||
| Orlando, FL 32835 | More Details | ||||
| Orange County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| Call Builder | Contact Builder | |||
| 1,374 SqFt. - 2,329 SqFt. | Jones Homes USA | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Taylor Morrison, Inc. | ||||
| 9588 Narcoossee Road | Single Family Homes | ||||
| Orlando, FL 32827 | More Details | ||||
| Orange County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,460 SqFt. - 2,136 SqFt. | Demetree Builders | |||
| Orlando, FL 32822 | Townhomes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| 821 SqFt. - 1,628 SqFt. | Regal Park Homes | ||||
| 13501 Town Loop Road | Single Family Homes | ||||
| Orlando, FL 32837 | More Details | ||||
| Orange County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$99,000 - $136,000 | Contact Builder | ||
| Call Builder | American Land Lease | |||
| Orlando, FL 32822 | Single Family Homes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$152,900 - $294,900 | Contact Builder | |||
| 863 SqFt. - 1,453 SqFt. | Discovery Palms | ||||
| 12806 Madison Circle | Single Family Homes | ||||
| Orlando, FL 32821 | More Details | ||||
| Orange County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $174,990 - $299,990 | Contact Builder | |||
| 1,340 SqFt. - 1,994 SqFt. | Engle Homes | |||
| Orlando, FL 32832 | Single Family Homes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$189,990 - $214,990 | Contact Builder | ||
| 1,490 SqFt. - 1,671 SqFt. | Taylor Morrison, Inc. | |||
| Orlando, FL 32832 | Townhomes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,990 - $319,990 | Contact Builder | ||
| 1,588 SqFt. - 3,408 SqFt. | Engle Homes | |||
| Orlando, FL 32829 | Single Family Homes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $201,990 - $220,990 | Contact Builder | |||
| 1,733 SqFt. - 1,834 SqFt. | Lennar Homes | |||
| Orlando, FL 32824 | Townhomes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$208,990 - $231,990 | Contact Builder | ||
| 1,490 SqFt. - 1,672 SqFt. | Taylor Morrison, Inc. | |||
| Orlando, FL 32836 | Townhomes | |||
| Orange County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||